ACSR Core Wire
High-Performance Galvanized Wire
Our galvanized wire offers exceptional performance and durability for a wide range of applications. Manufactured with 99.995% pure zinc, this wire boasts a smooth surface, high anti-corrosion properties, and is free from joints and welds, ensuring consistent quality and reliability.
Key Benefits:
- Superior Corrosion Resistance: Withstands harsh environments, extending the lifespan of your projects.
- High Purity Material: Made from 99.995% pure zinc for optimal performance.
- Consistent Quality: Manufactured without joints or welds, ensuring uniform strength and reliability.
- Versatile Applications: Available greased or ungreased to suit diverse needs.
- Customizable: Produced according to your specific requirements.
Target Industries: Construction, Agriculture, Telecommunications, Manufacturing, and more.
Typical Applications: Fencing, Cable Armoring, Reinforcement, Binding, and Grounding.
Product Attributes
No specific product attributes provided.
Technical Specifications
ASTM B 498/B 498M:1998( Re-approved 2002)
| Wire Diameter (mm) | Permissible Variation (mm) | Adherence Test Ratio | Stress at 1% Extension (MPa min) | Tensile Strength (MPa min) | Elongation in 250mm (% min) | Zinc Coating (mm) | Class A (g/m²) |
|---|---|---|---|---|---|---|---|
| 1.60 to 2.30 | +0.04/-0.03 | 3 | 1310 | 1450 | 3.0 | over 1.90 to 2.30 | 210 |
| over 2.30 to 3.05 | +0.05/-0.05 | 4 | 1280 | 1410 | 3.5 | over 2.30 to 2.70 | 230 |
| over 3.05 to 3.60 | +0.08/-0.05 | 5 | 1240 | 1410 | 4.0 | over 2.70 to 3.10 | 240 |
| over 3.60 to 4.80 | +0.10/-0.08 | 5 | 1170 | 1380 | 4.0 | over 3.10 to 3.50 | 260 |
| N/A | N/A | N/A | N/A | N/A | N/A | over 3.50 to 3.90 | 270 |
| N/A | N/A | N/A | N/A | N/A | N/A | over 3.90 to 4.50 | 275 |
| N/A | N/A | N/A | N/A | N/A | N/A | over 4.50 to 4.80 | 300 |
BS EN 50189-2000 (For ST1A)
| Nominal Wire Diameter Over (mm) | Nominal Wire Diameter Up To (mm) | Tolerance (mm) | Stress at 1% Extension (N/mm²) | Tensile Strength (N/mm²) | Elongation on 250mm (%) | Wrapping Test | No of Torsion Twists | Zinc Coating Min Mass of Zn | Zinc Coating Min No. of Dips |
|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 1.75 | +0.3/-0.3 | 1170 | 1400 | 3.0 | 1 | 18 | 200 | 2.0 |
| 1.75 | 2.25 | +0.3/-0.3 | 1170 | 1400 | 3.0 | 1 | 18 | 215 | 2.5 |
| 2.25 | 2.75 | +0.4-0.4 | 1140 | 1350 | 3.0 | 1 | 16 | 230 | 2.5 |
| 2.75 | 3.00 | +0.50.5 | 1140 | 1350 | 3.5 | 1 | 16 | 230 | 3.0 |
| 3.00 | 3.50 | +0.5-0.5 | 1110 | 1300 | 3.5 | 1 | 14 | 245 | 3.5 |
| 3.50 | 4.25 | +0.6-0.6 | 1110 | 1300 | 4.0 | 1 | 12 | 260 | 3.5 |
| 4.25 | 4.75 | +0.6-0.6 | 1110 | 1300 | 4.0 | 1 | 12 | 275 | 4.0 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.