INCH SIZE ORDINARY MILD STEEL CHAIN LONG LINK
Ordinary Chain
The ordinary Chain is manufactured from low grade carbon steel and available in a variety of link dimensions. Suitable for a wide range of applications across the manufacturing, marine and agricultural industries. Ordinary chain is supplied untested and unstamped for the most economical solution to a variety of general purpose uses.
Key Benefits:
- Cost-Effective Solution for General Purpose Use
- Wide Range of Applications
- Available in Various Link Dimensions
- Manufactured from Low Grade Carbon Steel
Target Industries: Manufacturing, Marine, Agricultural
Product Attributes
Technical Specifications
| Size (in) | Size (mm) | L (mm) | B (mm) | Proof Test Load (kg) | Breaking Load (kg) | Net Weight Per 200FT (kg) |
|---|---|---|---|---|---|---|
| 1/8 | 3.20 | 23 | 12.0 | 200 | 400 | 10.4 |
| 5/32 | 4.00 | 27 | 15.0 | 300 | 600 | 16.6 |
| 3/16 | 4.70 | 31 | 17.0 | 400 | 800 | 22.4 |
| 7/32 | 5.50 | 32 | 19.0 | 550 | 1,100 | 32.0 |
| 1/4 | 6.35 | 33 | 21.0 | 750 | 1,500 | 43.5 |
| 5/16 | 7.94 | 48 | 31.0 | 1,200 | 2,400 | 68.0 |
| 3/8 | 9.50 | 60 | 37.0 | 1,700 | 3,400 | 96.0 |
| 7/16 | 11.11 | 71 | 41.0 | 2,300 | 4,600 | 126.0 |
| 1/2 | 12.70 | 85 | 48.5 | 3,000 | 6,000 | 167.0 |
| 5/8 | 15.80 | 114 | 61.5 | 4,700 | 9,400 | 256.0 |
| 3/4 | 19.00 | 125 | 75.0 | 6,800 | 13,600 | 381.0 |
| 7/8 | 22.20 | 140 | 88.0 | 9,250 | 18,500 | 527.0 |
| 1 | 25.40 | 155 | 100.0 | 12,150 | 24,300 | 696.0 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.