NACM2010 PASSING LINK CHAIN
General Utility Chain
This general utility chain meets the latest guidelines of the National Association of Chain Manufacturers (NACM). Its wide design allows links to pass one another freely, eliminating the tendency to kink or knot. Ideal for general utility applications in farms and industry.
Key Benefits:
- Wide design prevents kinking and knotting.
- Suitable for various general utility applications.
- Meets NACM guidelines.
- Durable low carbon steel construction.
Target Industries: Agriculture, Industrial, General Utility.
Product Attributes
Technical Specifications
Trade Size 2/0
| Attribute | Value |
|---|---|
| Material Diameter (mm) | 4.9 |
| Material Diameter (in) | 0.192 |
| Working Load Limit (Max.) (lbs) | 450 |
| Working Load Limit (Max.) (kg) | 204 |
| Proof Test (Min.) (lbs) | 900 |
| Proof Test (Min.) (kN) | 4.00 |
| Min. Breaking Force (lbs) | 1,800 |
| Min. Breaking Force (kN) | 8.01 |
| Nominal Inside Length (in) | 0.875 |
| Nominal Inside Length (mm) | 22.2 |
| Nominal Inside Width (in) | 0.47 |
| Nominal Inside Width (mm) | 11.9 |
Trade Size 4/0
| Attribute | Value |
|---|---|
| Material Diameter (mm) | 5.5 |
| Material Diameter (in) | 0.218 |
| Working Load Limit (Max.) (lbs) | 600 |
| Working Load Limit (Max.) (kg) | 272 |
| Proof Test (Min.) (lbs) | 1200 |
| Proof Test (Min.) (kN) | 5.34 |
| Min. Breaking Force (lbs) | 2,400 |
| Min. Breaking Force (kN) | 10.68 |
| Nominal Inside Length (in) | 0.875 |
| Nominal Inside Length (mm) | 22.2 |
| Nominal Inside Width (in) | 0.50 |
| Nominal Inside Width (mm) | 12.7 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.