NACM2010 COIL CHAIN – STRAIGHT LINK
Long Link Chain
Our long link chain meets the latest guidelines of the National Association of Chain Manufacturers (NACM). Commonly used for tail gates, safety chains, barriers, and animal ties, this chain offers reliable performance and durability.
Key Benefits:
- Compliant with NACM guidelines
- Versatile for various applications
- Durable low carbon steel construction
- Available in multiple finishes: Self-color, Zinc Plated, Hot Dip Galvanized
- Design factor 4:1
Target Industries & Applications:
Agriculture, Construction, Transportation, Pet & Animal Care, General Safety & Security
Product Attributes
Technical Specifications
| Trade Size(mm) | Material Diameter(in) | Working Load Limit(Max.)(lbs) | Min. Breaking Force(lbs) |
|---|---|---|---|
| 4(3.0) | 0.120(3.0) | 205(93) | 820(3.64) |
| 3(3.4) | 0.135(3.4) | 255(116) | 1,020(4.53) |
| 2(3.8) | 0.148(3.8) | 310(141) | 1,240(5.51) |
| 1(4.1) | 0.162(4.1) | 370(168) | 1,480(6.58) |
| 1/0(4.5) | 0.177(4.5) | 440(200) | 1,760(7.82) |
| 2/0(4.9) | 0.192(4.9) | 520(236) | 2,080(9.24) |
| 3/0(5.3) | 0.207(5.3) | 605(274) | 2,420(10.76) |
| 4/0(5.5) | 0.218(5.5) | 670(304) | 2,680(11.91) |
| 5/0(6.4) | 0.250(6.4) | 880(399) | 3,520(15.64) |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.