NACM2010 GRADE 43 HIGH TEST CHAIN
Product Details
| Nominal Chain Size: | Array | Material Diameter: | Array |
|---|---|---|---|
| Working Load Limit(Max.): | Array | Proof Test (Min.): | Array |
| Min. Breaking Force: | Array | Inside Length (Max.): | Array |
| Inside Width (Min.): | Array |
Product Description
RG43 Carbon Steel Chain
Our RG43 carbon steel chain is engineered for demanding applications, meeting the stringent guidelines of the National Association of Chain Manufacturers (NACM). Designed for load binding, towing, logging, and various other heavy-duty tasks, this chain offers exceptional reliability and performance.
Key Benefits:
- NACM Compliant: Meets the latest industry standards for safety and performance.
- Versatile Applications: Ideal for load binding, towing, and logging.
- Durable Construction: Made from high-quality carbon steel for long-lasting use.
- Proof Tested: Each chain is proof tested to ensure it meets our rigorous quality standards.
- Multiple Finishes: Available in self-color, zinc plated, and hot dip galvanized finishes.
Target Industries: Construction, Transportation, Forestry, Manufacturing.
Product Attributes
Technical Specifications
1/4" (7.0 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.276 | 7.0 | |
| Working Load Limit (Max.) | 2,600 lbs / 1,180 kg | ||
| Proof Test (Min.) | 3,900 lbs / 17.3 kN | ||
| Min. Breaking Force | 7,800 lbs / 34.6 kN | ||
| Inside Length (Max.) | 1.24 | 31.5 | |
| Inside Width (Min.) | 0.38 | 9.8 |
5/16" (8.7 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.343 | 8.7 | |
| Working Load Limit (Max.) | 3,900 lbs / 1,770 kg | ||
| Proof Test (Min.) | 5,850 lbs / 26.0 kN | ||
| Min. Breaking Force | 11,700 lbs / 52.0 kN | ||
| Inside Length (Max.) | 1.29 | 32.8 | |
| Inside Width (Min.) | 0.44 | 11.2 |
3/8" (10.0 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.406 | 10.3 | |
| Working Load Limit (Max.) | 5,400 lbs / 2,450 kg | ||
| Proof Test (Min.) | 8,100 lbs / 36.0 kN | ||
| Min. Breaking Force | 16,200 lbs / 72.0 kN | ||
| Inside Length (Max.) | 1.38 | 35.0 | |
| Inside Width (Min.) | 0.55 | 14.0 |
7/16" (11.9 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.468 | 11.9 | |
| Working Load Limit (Max.) | 7,200 lbs / 3,270 kg | ||
| Proof Test (Min.) | 10,800 lbs / 48.0 kN | ||
| Min. Breaking Force | 21,600 lbs / 96.0 kN | ||
| Inside Length (Max.) | 1.64 | 41.6 | |
| Inside Width (Min.) | 0.65 | 16.6 |
1/2" (13.0 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.531 | 13.5 | |
| Working Load Limit (Max.) | 9,200 lbs / 4,170 kg | ||
| Proof Test (Min.) | 13,800 lbs / 61.3 kN | ||
| Min. Breaking Force | 27,600 lbs / 122.6 kN | ||
| Inside Length (Max.) | 1.79 | 45.5 | |
| Inside Width (Min.) | 0.72 | 18.2 |
5/8" (16.0 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.63 | 16.0 | |
| Working Load Limit (Max.) | 13,000 lbs / 5,910 kg | ||
| Proof Test (Min.) | 19,500 lbs / 86.5 kN | ||
| Min. Breaking Force | 39,000 lbs / 173.0 kN | ||
| Inside Length (Max.) | 2.20 | 56.0 | |
| Inside Width (Min.) | 0.79 | 20.0 |
3/4" (20.0 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.787 | 20.0 | |
| Working Load Limit (Max.) | 20,200 lbs / 9,180 kg | ||
| Proof Test (Min.) | 30,300 lbs / 134.7 kN | ||
| Min. Breaking Force | 60,600 lbs / 269.4 kN | ||
| Inside Length (Max.) | 2.76 | 70.0 | |
| Inside Width (Min.) | 0.98 | 25.0 |
7/8" (22.0 mm) Chain
| Parameter | in | mm | lbs/kg/kN |
|---|---|---|---|
| Material Diameter | 0.866 | 22.0 | |
| Working Load Limit (Max.) | 24,500 lbs / 11,140 kg | ||
| Proof Test (Min.) | 36,750 lbs / 163.3 kN | ||
| Min. Breaking Force | 73,500 lbs / 326.6 kN | ||
| Inside Length (Max.) | 3.03 | 77.0 | |
| Inside Width (Min.) | 1.08 | 27.5 |
Product Highlights
RG43 Carbon Steel Chain Our RG43 carbon steel chain is engineered for demanding applications, meeting the stringent guidelines of the National Association of Chain Manufacturers (NACM). Designed for load binding, towing, logging, and various other heavy-duty tasks, this chain offers exceptional ...
7/8" x 74' Roll Off Cable with 7/8" Button Stop
Steel Core XIP Wire Rope High-quality wire rope fabricated with premium imported 6 x 25 Steel Core XIP materials. Designed for demanding applications requiring strength and durability. Key Benefits: Premium Imported Steel Durable XIP Construction Includes 7/8" Button Stop Target Applications: ...
7/8 x 82' Roll Off Cable with USA Made 1-1/4" Pear Link
Steel Core XIP Wire Rope Premium wire rope for demanding lifting applications. Fabricated with premium imported 6 x 25 Steel Core XIP wire rope. Includes USA made 1-1/4" pear link on one end. High Strength: Manufactured with premium imported steel for exceptional strength and durability. Durable ...
7/8" x 78' Roll Off Cable with USA Made 1-1/4" Master Link
Steel Core XIP Wire Rope Sling High-performance wire rope sling fabricated with premium imported 6 x 25 Steel Core XIP wire rope. This sling is designed for heavy-duty lifting applications, providing exceptional strength and durability. Includes a USA-made 1-1/4" master link on one end for secure ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.