INCH SIZE ORDINARY MILD STEEL CHAIN MEDIUM LINK
Ordinary Chain
The ordinary chain is manufactured from low-grade carbon steel and available in a variety of link dimensions. Suitable for a wide range of applications across the manufacturing, marine, and agricultural industries. Ordinary chain is supplied untested and unstamped for the most economical solution to a variety of general-purpose uses.
Key Benefits:
- Economical solution for general-purpose use.
- Suitable for diverse industries (manufacturing, marine, agriculture).
- Available in various link dimensions.
- Made from durable, low-grade carbon steel.
Target Industries & Applications:
Manufacturing, Marine, Agriculture, General Purpose Applications
Product Attributes
Technical Specifications
| D(in) | D(mm) | L(mm) | B(mm) | Proof Test Load(kg) | Breaking Load(kg) | Net Weight Per 200FT SC & EG(kg) | Net Weight Per 200FT HDG(kg) |
|---|---|---|---|---|---|---|---|
| 1/8 | 3.20 | 20 | 12.0 | 200 | 400 | 10.8 | 11.0 |
| 5/32 | 4.00 | 23 | 15.0 | 300 | 600 | 17.4 | 18.0 |
| 3/16 | 4.70 | 25 | 18.0 | 400 | 800 | 24.4 | 25.0 |
| 7/32 | 5.50 | 26 | 19.0 | 550 | 1,100 | 34.0 | 35.0 |
| 1/4 | 6.35 | 26 | 23.0 | 750 | 1,500 | 48.8 | 50.0 |
| 5/16 | 7.94 | 32 | 29.0 | 1,200 | 2,400 | 76.0 | 78.0 |
| 3/8 | 9.50 | 35 | 35.0 | 1,700 | 3,400 | 111.0 | 114.0 |
| 7/16 | 11.11 | 38 | 38.0 | 2,300 | 4,600 | 154.0 | 158.0 |
| 1/2 | 12.70 | 50 | 45.5 | 3,000 | 6,000 | 194.0 | 200.0 |
| 5/8 | 15.80 | 60 | 56.7 | 4,700 | 9,400 | 303.0 | 312.0 |
| 3/4 | 19.00 | 76 | 69.0 | 6,800 | 13,600 | 432.0 | 445.0 |
| 7/8 | 22.20 | 90 | 80.0 | 9,250 | 18,500 | 586.0 | 603.0 |
| 1 | 25.40 | 105 | 95.0 | 12,150 | 24,300 | 770.0 | 792.0 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.