MOORING CHAIN HOT DIP GALVANIZED COATING GRADE 43
Long Link Chain
The longer link allows the use of a shackle anywhere on the chain, not just the end link. The long link makes it more flexible and ideally suited for mooring applications.
- Increased Flexibility: Longer links provide more attachment points.
- Mooring Applications: Ideally suited for secure mooring.
- Durable Material: Made from high-quality carbon steel.
- Safety Tested: Proof tested for reliability.
- Protective Finish: Hot dip galvanized finish for corrosion resistance.
Target Industries: Marine, Construction, Industrial, Agriculture.
Applications: Mooring, Lifting, Securing, Towing.
Product Attributes
Technical Specifications
3/8" Nominal Size
| Attribute | Value |
|---|---|
| Material Dia. (in) | 0.394 |
| Material Dia. (mm) | 10 |
| Inside Length (in) | 1.575 |
| Inside Length (mm) | 40 |
| Inside Width (in) | 0.65 |
| Inside Width (mm) | 16.5 |
| Working Load Limit (lbs) | 4,050 |
| Working Load Limit (kg) | 1,837 |
| Proof Test (lbs) | 8,100 |
| Proof Test (kN) | 36.0 |
| Min. Breaking Force (lbs) | 16,200 |
| Min. Breaking Force (kN) | 72.0 |
1/2" Nominal Size
| Attribute | Value |
|---|---|
| Material Dia. (in) | 0.519 |
| Material Dia. (mm) | 13 |
| Inside Length (in) | 2.050 |
| Inside Length (mm) | 52 |
| Inside Width (in) | 0.87 |
| Inside Width (mm) | 22.1 |
| Working Load Limit (lbs) | 6,900 |
| Working Load Limit (kg) | 3,129 |
| Proof Test (lbs) | 13,800 |
| Proof Test (kN) | 61.3 |
| Min. Breaking Force (lbs) | 27,600 |
| Min. Breaking Force (kN) | 122.6 |
5/8" Nominal Size
| Attribute | Value |
|---|---|
| Material Dia. (in) | 0.630 |
| Material Dia. (mm) | 16 |
| Inside Length (in) | 2.520 |
| Inside Length (mm) | 64 |
| Inside Width (in) | 0.92 |
| Inside Width (mm) | 23.4 |
| Working Load Limit (lbs) | 9,750 |
| Working Load Limit (kg) | 4,422 |
| Proof Test (lbs) | 19,500 |
| Proof Test (kN) | 86.5 |
| Min. Breaking Force (lbs) | 39,000 |
| Min. Breaking Force (kN) | 173.0 |
3/4" Nominal Size
| Attribute | Value |
|---|---|
| Material Dia. (in) | 0.787 |
| Material Dia. (mm) | 20 |
| Inside Length (in) | 2.992 |
| Inside Length (mm) | 76 |
| Inside Width (in) | 1.04 |
| Inside Width (mm) | 26.4 |
| Working Load Limit (lbs) | 15,150 |
| Working Load Limit (kg) | 6,872 |
| Proof Test (lbs) | 30,300 |
| Proof Test (kN) | 134.7 |
| Min. Breaking Force (lbs) | 60,600 |
| Min. Breaking Force (kN) | 269.4 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.