DIN764 GRADE 3 CHAIN
DIN764 Standard Chain
High-quality chain manufactured to meet the latest DIN764 standards, ensuring reliability and performance in demanding applications.
Key Benefits:
- Compliant: Meets the latest DIN764 guidelines.
- Durable: Constructed from robust carbon steel.
- Safety: Proof tested with a design factor of 4:1.
- Versatile: Available in hot dip galvanized, zinc plated, and self-color finishes.
- Calibrated: Suitable for continuous conveyors when used with calibrated chain wheels or rollers.
Target Industries: Material Handling, Conveyor Systems, Industrial Lifting, Agriculture.
Applications: Continuous Conveyors, Chain Wheels, Roller Systems, General Lifting Purposes.
Product Attributes
Technical Specifications
| Chain Size D (mm) | Pitch L (mm) | Width b/B (mm) | Length per 11 Links (mm) | Working Load (kN) | Test Force (kN) | Min. Breaking Force (kN) |
|---|---|---|---|---|---|---|
| 4 (±0.2) | 16 (+ 0.3 / - 0.2) | 5 / 14 | 176 (+ 1.6 / - 0.9) | 2.0 | 5.0 | 8.0 |
| 5 (±0.2) | 18 (+ 0.4 / - 0.2) | 7 / 18.2 | 198 (+ 1.8 / - 1.0) | 3.2 | 8.0 | 12.5 |
| 6 (±0.2) | 21 (+ 0.5 / - 0.2) | 8 / 21.5 | 231 (+ 2.0 / - 1.1) | 4.0 | 10.0 | 16.0 |
| 8 (±0.2) | 28 (+ 0.5 / - 0.2) | 11 / 29 | 308 (+ 2.2 / - 1.2) | 8.0 | 20.0 | 32.0 |
| 10 (±0.4) | 35 (+ 0.6 / - 0.2) | 14 / 36 | 385 (+ 3.0 / - 1.0) | 12.5 | 36.0 | 50.0 |
| 13 (±0.5) | 45 (+ 0.8 / - 0.3) | 18 / 47 | 495 (+ 4.0 / - 1.0) | 20.0 | 56.0 | 80.0 |
| 16 (±0.6) | 56 (+ 1.0 / - 0.3) | 22 / 58 | 616 (+ 5.0 / - 2.0) | 32.0 | 90.0 | 125.0 |
| 18 (±0.9) | 63 (+ 1.1 / - 0.3) | 24 / 65 | 693 (+ 6.0 / - 2.0) | 40.0 | 110.0 | 160.0 |
| 20 (±1.0) | 70 (+ 1.3 / - 0.4) | 27 / 72 | 770 (+ 6.0 / - 2.0) | 50.0 | 140.0 | 200.0 |
| 23 (±1.2) | 80 (+ 1.4 / - 0.4) | 31 / 83 | 880 (+ 7.0 / - 2.0) | 63.0 | 180.0 | 250.0 |
| 26 (±1.3) | 91 (+ 1.6 / - 0.5) | 35 / 94 | 1,001 (+ 8.0 / - 3.0) | 80.0 | 220.0 | 320.0 |
| 30 (±1.5) | 105 (+ 1.9 / - 0.5) | 39 / 108 | 1,155 (+ 9.0 / - 3.0) | 110.0 | 320.0 | 450.0 |
| 33 (±1.7) | 115 (+ 2.1 / - 0.6) | 43 / 119 | 1,265 (+ 10.0 / - 3.0) | 125.0 | 360.0 | 500.0 |
| 36 (±1.8) | 126 (+ 2.3 / - 0.7) | 47 / 130 | 1,386 (+ 11.0 / - 4.0) | 160.0 | 450.0 | 630.0 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.