DIN766 CALIBRATED GRADE 3 CHAIN
Product Details
| Chain Size: | Array | Pitch: | Array |
|---|---|---|---|
| Width: | Array | Length Per 11 Links: | Array |
| Working Load (kg): | 200 | Test Force (kN): | 5 |
| Min. Breaking Force (kN): | 8 | Working Load (kg): | 320 |
| Test Force (kN): | 8 | Min. Breaking Force (kN): | 12.5 |
| Working Load (kg): | 400 | Test Force (kN): | 10 |
| Min. Breaking Force (kN): | 16 | Working Load (kg): | 630 |
| Test Force (kN): | 16 | Min. Breaking Force (kN): | 25 |
| Working Load (kg): | 800 | Test Force (kN): | 20 |
| Min. Breaking Force (kN): | 32 | Working Load (kg): | 1,000 |
| Test Force (kN): | 25 | Min. Breaking Force (kN): | 40 |
| Working Load (kg): | 1,250 | Test Force (kN): | 32 |
| Min. Breaking Force (kN): | 50 | Working Load (kg): | 1,600 |
| Test Force (kN): | 40 | Min. Breaking Force (kN): | 63 |
| Working Load (kg): | 2,000 | Test Force (kN): | 50 |
| Min. Breaking Force (kN): | 80 | Working Load (kg): | 2,500 |
| Test Force (kN): | 63 | Min. Breaking Force (kN): | 100 |
| Working Load (kg): | 3,200 | Test Force (kN): | 80 |
| Min. Breaking Force (kN): | 125 | Working Load (kg): | 4,000 |
| Test Force (kN): | 100 | Min. Breaking Force (kN): | 160 |
| Working Load (kg): | 5,000 | Test Force (kN): | 125 |
| Min. Breaking Force (kN): | 200 | Working Load (kg): | 6,300 |
| Test Force (kN): | 160 | Min. Breaking Force (kN): | 250 |
| Working Load (kg): | 8,000 | Test Force (kN): | 200 |
| Min. Breaking Force (kN): | 320 | Working Load (kg): | 10,000 |
| Test Force (kN): | 250 | Min. Breaking Force (kN): | 400 |
| Working Load (kg): | 11,200 | Test Force (kN): | 280 |
| Min. Breaking Force (kN): | 450 | Working Load (kg): | 12,500 |
| Test Force (kN): | 320 | Min. Breaking Force (kN): | 500 |
| Working Load (kg): | 16,000 | Test Force (kN): | 400 |
| Min. Breaking Force (kN): | 630 | Working Load (kg): | 20,000 |
| Test Force (kN): | 500 | Min. Breaking Force (kN): | 800 |
| Working Load (kg): | 22,400 | Test Force (kN): | 560 |
| Min. Breaking Force (kN): | 900 |
Product Description
DIN766 Standard Chain
High-quality chain manufactured to meet the latest DIN766 guidelines, ensuring reliable performance and safety for various applications.
Key Benefits:
- Complies with DIN766 standard
- Suitable for use with windlasses
- Calibrated and proof tested for guaranteed strength
- High design factor of 4:1 for enhanced safety
- Available in hot dip galvanized, zinc plated, and self-color finishes
Target Industries and Applications:
Marine, construction, industrial lifting, and general engineering.
Technical Data
| Chain Size D (mm) | Pitch L (mm) | Width b (mm) | Width B (mm) | Length per 11 Links (mm) | Working Load (kg) | Test Force (kN) | Min. Breaking Force (kN) |
|---|---|---|---|---|---|---|---|
| 4 ±0.2 | 16 + 0.3 / - 0.2 | 4.8 | 13.6 | 176 + 0.8 / - 0.4 | 200 | 5 | 8 |
| 5 ±0.2 | 18.5 + 0.4 / - 0.2 | 6.0 | 17.0 | 204 + 0.9 / - 0.5 | 320 | 8 | 12.5 |
| 6 ±0.2 | 18.5 + 0.4 / - 0.2 | 7.2 | 20.4 | 204 + 0.9 / - 0.5 | 400 | 10 | 16 |
| 7 ±0.3 | 22 + 0.4 / - 0.2 | 8.4 | 23.8 | 242 + 1.1 / - 0.5 | 630 | 16 | 25 |
| 8 ±0.3 | 24 + 0.4 / - 0.2 | 9.6 | 27.2 | 264 + 1.2 / - 0.6 | 800 | 20 | 32 |
| 9 ±0.4 | 27 + 0.5 / - 0.3 | 10.8 | 30.6 | 297 + 1.3 / - 0.7 | 1,000 | 25 | 40 |
| 10 ±0.4 | 28 + 0.5 / - 0.3 | 12.0 | 36.0 | 308 + 1.4 / - 0.7 | 1,250 | 32 | 50 |
| 11 ±0.4 | 31 + 0.5 / - 0.3 | 13.2 | 40.0 | 341 + 1.5 / - 0.8 | 1,600 | 40 | 63 |
| 13 ±0.5 | 36 + 0.6 / - 0.3 | 15.6 | 47.0 | 396 + 1.7 / - 0.9 | 2,000 | 50 | 80 |
| 14 ±0.6 | 41 + 0.7 / - 0.4 | 16.8 | 50.0 | 451 + 2.0 / - 1.0 | 2,500 | 63 | 100 |
| 16 ±0.6 | 45 + 0.8 / - 0.4 | 19.2 | 58.0 | 495 + 2.2 / - 1.1 | 3,200 | 80 | 125 |
| 18 ±0.9 | 50 + 0.8 / - 0.4 | 21.6 | 65.0 | 550 + 2.5 / - 1.2 | 4,000 | 100 | 160 |
| 20 ±1.0 | 56 + 1.0 / - 0.5 | 24.0 | 72.0 | 616 + 2.8 / - 1.4 | 5,000 | 125 | 200 |
| 23 ±1.2 | 64 + 1.1 / - 0.5 | 27.6 | 83.0 | 704 + 3.2 / - 1.6 | 6,300 | 160 | 250 |
| 26 ±1.3 | 73 + 1.2 / - 0.6 | 31.2 | 94.0 | 803 + 3.6 / - 1.8 | 8,000 | 200 | 320 |
| 28 ±1.4 | 78 + 1.3 / - 0.6 | 33.6 | 101.0 | 858 + 3.8 / - 2.0 | 10,000 | 250 | 400 |
| 30 ±1.5 | 84 + 1.4 / - 0.7 | 36.0 | 108.0 | 924 + 4.2 / - 2.1 | 11,200 | 280 | 450 |
| 32 ±1.6 | 90 + 1.5 / - 0.7 | 38.4 | 115.0 | 990 + 4.5 / - 2.2 | 12,500 | 320 | 500 |
| 36 ±1.8 | 101 + 1.7 / - 0.8 | 43.2 | 130.0 | 1,111 + 5.0 / - 2.5 | 16,000 | 400 | 630 |
| 40 ±2.0 | 112 + 1.9 / - 0.8 | 48.0 | 144.0 | 1,232 + 5.6 / - 2.8 | 20,000 | 500 | 800 |
| 42 ±2.1 | 118 + 2.0 / - 1.0 | 50.0 | 151.0 | 1,298 + 5.8 / - 3.0 | 22,400 | 560 | 900 |
Product Highlights
DIN766 Standard Chain High-quality chain manufactured to meet the latest DIN766 guidelines, ensuring reliable performance and safety for various applications. Key Benefits: Complies with DIN766 standard Suitable for use with windlasses Calibrated and proof tested for guaranteed strength High design ...
7/8" x 74' Roll Off Cable with 7/8" Button Stop
Steel Core XIP Wire Rope High-quality wire rope fabricated with premium imported 6 x 25 Steel Core XIP materials. Designed for demanding applications requiring strength and durability. Key Benefits: Premium Imported Steel Durable XIP Construction Includes 7/8" Button Stop Target Applications: ...
7/8 x 82' Roll Off Cable with USA Made 1-1/4" Pear Link
Steel Core XIP Wire Rope Premium wire rope for demanding lifting applications. Fabricated with premium imported 6 x 25 Steel Core XIP wire rope. Includes USA made 1-1/4" pear link on one end. High Strength: Manufactured with premium imported steel for exceptional strength and durability. Durable ...
7/8" x 78' Roll Off Cable with USA Made 1-1/4" Master Link
Steel Core XIP Wire Rope Sling High-performance wire rope sling fabricated with premium imported 6 x 25 Steel Core XIP wire rope. This sling is designed for heavy-duty lifting applications, providing exceptional strength and durability. Includes a USA-made 1-1/4" master link on one end for secure ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.