DIN766 CALIBRATED STAINLESS STEEL CHAIN
High-Strength Industrial Chain
Engineered for demanding applications, our high-strength industrial chain provides reliable performance in marine, industrial, and extreme environments. Ideal for chemical industries, food processing, and windlass systems.
Key Benefits:
- Superior Durability: Manufactured from high-quality AISI 304, AISI 316, and AISI 316L stainless steel.
- Precision Calibrated: Ensures consistent performance and reliability.
- High Safety Factor: Design factor of 4:1 for enhanced safety.
- Polished Finish: Offers corrosion resistance and a professional appearance.
- Versatile Applications: Suitable for a wide range of industrial and marine uses.
Target Industries & Applications:
Marine, Chemical Processing, Food Processing, Industrial Lifting, Windlass Systems
Product Details
Technical Specifications
| Chain Size (D) | Pitch (L) | Width (Min. b / Max. B) | Length per 11 Links (11L) | Working Load | Test Force | Min. Breaking Force |
|---|---|---|---|---|---|---|
| 4 ± 0.2 | 16 + 0.3 / - 0.2 | 4.8 / 13.6 | 176.0 + 0.8 / - 0.4 | 200 | 5 | 8 |
| 5 ± 0.2 | 18.5 + 0.4 / - 0.2 | 6.0 / 17.0 | 203.5 + 0.9 / - 0.5 | 320 | 8 | 12.5 |
| 6 ± 0.2 | 18.5 + 0.4 / - 0.2 | 7.2 / 20.4 | 203.5 + 0.9 / - 0.5 | 400 | 10 | 16 |
| 7 ± 0.3 | 22 + 0.4 / - 0.2 | 8.4 / 23.8 | 242.0 + 1.1 / - 0.5 | 630 | 16 | 25 |
| 8 ± 0.3 | 24 + 0.4 / - 0.2 | 9.6 / 27.2 | 264.0 + 1.2 / - 0.6 | 800 | 20 | 32 |
| 9 ± 0.4 | 27 + 0.5 / - 0.3 | 10.8 / 30.6 | 297.0 + 1.3 / - 0.7 | 1,000 | 25 | 40 |
| 10 ± 0.4 | 28 + 0.5 / - 0.3 | 12.0 / 36.0 | 308.0 + 1.4 / - 0.7 | 1,250 | 32 | 50 |
| 11 ± 0.4 | 31 + 0.5 / - 0.3 | 13.2 / 40.0 | 341.0 + 1.5 / - 0.8 | 1,600 | 40 | 63 |
| 13 ± 0.5 | 36 + 0.6 / - 0.3 | 15.6 / 47.0 | 396.0 + 1.7 / - 0.9 | 2,000 | 50 | 80 |
| 14 ± 0.6 | 41 + 0.7 / - 0.4 | 16.8 / 50.0 | 451.0 + 2.0 / - 1.0 | 2,500 | 63 | 100 |
| 16 ± 0.6 | 45 + 0.8 / - 0.4 | 19.2 / 58.0 | 495.0 + 2.2 / - 1.1 | 3,200 | 80 | 125 |
| 18 ± 0.9 | 50 + 0.8 / - 0.4 | 21.6 / 65.0 | 550.0 + 2.5 / - 1.2 | 4,000 | 100 | 160 |
| 20 ± 1.0 | 56 + 1.0 / - 0.5 | 24.0 / 72.0 | 616.0 + 2.8 / - 1.4 | 5,000 | 125 | 200 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.