NACM2010 STAINLESS STEEL CHAIN
Stainless Steel Chain
Our stainless steel chain meets the latest guidelines of the National Association of Chain Manufacturers (NACM). It's commonly used for marine and industrial applications, and is widely used in chemical industries, food processing, and some extreme environments.
Manufactured from high-quality AISI 304, AISI 316, and AISI 316L stainless steel. Each chain is proof tested and designed with a 4:1 safety factor, ensuring reliable performance and longevity. Polished finish provides enhanced corrosion resistance and aesthetic appeal.
- Meets NACM guidelines
- Ideal for marine, industrial, and food processing applications
- Constructed from AISI 304, 316, or 316L stainless steel
- Proof tested for guaranteed performance
- 4:1 design factor for enhanced safety
Target Industries: Marine, Industrial, Chemical Processing, Food Processing
Product Attributes
Technical Specifications
| Nominal Chain Size (in) | Nominal Chain Size (mm) | Material Diameter (in) | Material Diameter (mm) |
|---|---|---|---|
| 5/32 | 4.0 | 0.156 | 4.0 |
| 3/16 | 5.0 | 0.197 | 5.0 |
| 7/32 | 5.5 | 0.218 | 5.5 |
| 1/4 | 6.5 | 0.250 | 6.5 |
| Working Load Limit(Max.) (lbs) | Working Load Limit(Max.) (kg) | Proof Test (Min.) (lbs) | Proof Test (Min.) (kN) |
|---|---|---|---|
| 500 | 230 | 1,000 | 4.5 |
| 930 | 420 | 1,860 | 8.3 |
| 1,200 | 540 | 2,400 | 10.7 |
| 1,570 | 710 | 3,140 | 14.0 |
| Min. Breaking Force (lbs) | Min. Breaking Force (kN) | Inside Length (Max.) (in) | Inside Length (Max.) (mm) |
|---|---|---|---|
| 2,000 | 9.0 | 0.94 | 23.9 |
| 3,720 | 16.6 | 0.98 | 24.8 |
| 4,800 | 21.4 | 0.98 | 24.8 |
| 6,280 | 28.0 | 1.24 | 31.5 |
| Inside Width (Min.) (in) | Inside Width (Min.) (mm) | ||
|---|---|---|---|
| 0.25 | 6.4 | ||
| 0.30 | 7.7 | ||
| 0.25 | 6.4 | ||
| 0.30 | 7.7 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.