A/C SHORT/LONG LINK Chain
Product Details
| SIZE Mm: | 2 | Inside Length (mm): | 12 |
|---|---|---|---|
| Outside Width (mm): | 8 | WEIGHT PER 100m Kg: | 7 |
| Test Load N: | 500 | Breaking Load N: | 1250 |
| TYPE OF LINK: | A | Inside Length (mm): | 22 |
| WEIGHT PER 100m Kg: | 6 | TYPE OF LINK: | C |
| SIZE Mm: | 2.5 | Inside Length (mm): | 14 |
| Outside Width (mm): | 10 | WEIGHT PER 100m Kg: | 11 |
| Test Load N: | 750 | Breaking Load N: | 2000 |
| Inside Length (mm): | 24 | WEIGHT PER 100m Kg: | 10 |
| SIZE Mm: | 3 | Inside Length (mm): | 16 |
| Outside Width (mm): | 12 | WEIGHT PER 100m Kg: | 16.5 |
| Test Load N: | 1120 | Breaking Load N: | 2800 |
| Inside Length (mm): | 26 | Outside Width (mm): | 15 |
| WEIGHT PER 100m Kg: | 15 | SIZE Mm: | 3.5 |
| Inside Length (mm): | 18 | Outside Width (mm): | 14 |
| WEIGHT PER 100m Kg: | 22.5 | Test Load N: | 1500 |
| Breaking Load N: | 3850 | Inside Length (mm): | 28 |
| Outside Width (mm): | 20 | WEIGHT PER 100m Kg: | 20 |
| SIZE Mm: | 4 | Inside Length (mm): | 19 |
| Outside Width (mm): | 16 | WEIGHT PER 100m Kg: | 30 |
| Test Load N: | 2000 | Breaking Load N: | 5000 |
| Inside Length (mm): | 32 | Outside Width (mm): | 27 |
| WEIGHT PER 100m Kg: | 27 | SIZE Mm: | 4.5 |
| Inside Length (mm): | 20 | Outside Width (mm): | 18 |
| WEIGHT PER 100m Kg: | 39.5 | Test Load N: | 2500 |
| Breaking Load N: | 6300 | Inside Length (mm): | 34 |
| Outside Width (mm): | 35 | WEIGHT PER 100m Kg: | 35 |
| SIZE Mm: | 5 | Inside Length (mm): | 21 |
| WEIGHT PER 100m Kg: | 50 | Test Load N: | 3150 |
| Breaking Load N: | 7750 | Inside Length (mm): | 35 |
| Outside Width (mm): | 43 | WEIGHT PER 100m Kg: | 43 |
| SIZE Mm: | 5.5 | Inside Length (mm): | 23 |
| Outside Width (mm): | 22 | WEIGHT PER 100m Kg: | 60.5 |
| Test Load N: | 3800 | Breaking Load N: | 9500 |
| Inside Length (mm): | 38.5 | Outside Width (mm): | 52 |
| WEIGHT PER 100m Kg: | 52 | SIZE Mm: | 6 |
| Outside Width (mm): | 24 | WEIGHT PER 100m Kg: | 73 |
| Test Load N: | 4500 | Breaking Load N: | 11500 |
| Inside Length (mm): | 42 | Outside Width (mm): | 63 |
| WEIGHT PER 100m Kg: | 63 | SIZE Mm: | 6.5 |
| Outside Width (mm): | 26 | WEIGHT PER 100m Kg: | 86 |
| Test Load N: | 5400 | Breaking Load N: | 13500 |
| Inside Length (mm): | 45.5 | Outside Width (mm): | 74 |
| WEIGHT PER 100m Kg: | 74 | SIZE Mm: | 7 |
| Outside Width (mm): | 28 | WEIGHT PER 100m Kg: | 100 |
| Test Load N: | 6000 | Breaking Load N: | 15000 |
| Inside Length (mm): | 49 | Outside Width (mm): | 86 |
| SIZE Mm: | 8 | Outside Width (mm): | 32 |
| WEIGHT PER 100m Kg: | 130 | Test Load N: | 8000 |
| Breaking Load N: | 20000 | Inside Length (mm): | 52 |
| Outside Width (mm): | 110 | WEIGHT PER 100m Kg: | 110 |
| SIZE Mm: | 8.5 | Outside Width (mm): | 34 |
| WEIGHT PER 100m Kg: | 149 | Test Load N: | 9000 |
| Breaking Load N: | 22500 | Inside Length (mm): | 56 |
| Outside Width (mm): | 125 | WEIGHT PER 100m Kg: | 125 |
| SIZE Mm: | 9 | Inside Length (mm): | 36 |
| Outside Width (mm): | 36 | WEIGHT PER 100m Kg: | 165 |
| Test Load N: | 10000 | Breaking Load N: | 25000 |
| Inside Length (mm): | 59 | Outside Width (mm): | 141 |
| WEIGHT PER 100m Kg: | 141 | SIZE Mm: | 10 |
| Inside Length (mm): | 40 | Outside Width (mm): | 40 |
| WEIGHT PER 100m Kg: | 205 | Test Load N: | 12500 |
| Breaking Load N: | 31000 | Inside Length (mm): | 65 |
| Outside Width (mm): | 175 | WEIGHT PER 100m Kg: | 175 |
| SIZE Mm: | 11 | Inside Length (mm): | 44 |
| Outside Width (mm): | 44 | WEIGHT PER 100m Kg: | 250 |
| Test Load N: | 15000 | Breaking Load N: | 38000 |
| Inside Length (mm): | 72 | Outside Width (mm): | 211 |
| WEIGHT PER 100m Kg: | 211 | SIZE Mm: | 12 |
| Inside Length (mm): | 48 | Outside Width (mm): | 48 |
| WEIGHT PER 100m Kg: | 290 | Test Load N: | 18000 |
| Breaking Load N: | 45000 | Inside Length (mm): | 78 |
| Outside Width (mm): | 255 | WEIGHT PER 100m Kg: | 255 |
| SIZE Mm: | 13 | WEIGHT PER 100m Kg: | 345 |
| Test Load N: | 212000 | Breaking Load N: | 53000 |
| Inside Length (mm): | 82 | Outside Width (mm): | 295 |
| WEIGHT PER 100m Kg: | 295 |
Product Description
A/C SHORT/LONG LINK Chain
This page mainly introduces the parameters of A/C SHORT/LONG LINK Chain. Contact us for more details!
Key Benefits:
- High-quality chain for various applications.
- Durable and reliable performance.
- Available in A and C link types.
- Wide range of sizes to meet your needs.
Target Industries: Manufacturing, Construction, Marine, Agriculture, and more.
Applications: Lifting, securing, towing, and general-purpose chain applications.
Product Attributes
Technical Specifications
| SIZE mm | Inside Length (mm) | Outside Width (mm) | WEIGHT PER 100m kg | Test Load N | Breaking Load N | TYPE OF LINK |
|---|---|---|---|---|---|---|
| 2 | 12 | 8 | 7 | 500 | 1250 | A |
| 2 | 22 | 8 | 6 | 500 | 1250 | C |
| 2.5 | 14 | 10 | 11 | 750 | 2000 | A |
| 2.5 | 24 | 10 | 10 | 750 | 2000 | C |
| 3 | 16 | 12 | 16.5 | 1120 | 2800 | A |
| 3 | 26 | 15 | 15 | 1120 | 2800 | C |
| 3.5 | 18 | 14 | 22.5 | 1500 | 3850 | A |
| 3.5 | 28 | 20 | 20 | 1500 | 3850 | C |
| 4 | 19 | 16 | 30 | 2000 | 5000 | A |
| 4 | 32 | 27 | 27 | 2000 | 5000 | C |
| 4.5 | 20 | 18 | 39.5 | 2500 | 6300 | A |
| 4.5 | 34 | 35 | 35 | 2500 | 6300 | A |
| 5 | 21 | 20 | 50 | 3150 | 7750 | A |
| 5 | 35 | 43 | 43 | 3150 | 7750 | C |
| 5.5 | 23 | 22 | 60.5 | 3800 | 9500 | A |
| 5.5 | 38.5 | 52 | 52 | 3800 | 9500 | C |
| 6 | 24 | 24 | 73 | 4500 | 11500 | A |
| 6 | 42 | 63 | 63 | 4500 | 11500 | C |
| 6.5 | 26 | 26 | 86 | 5400 | 13500 | A |
| 6.5 | 45.5 | 74 | 74 | 5400 | 13500 | C |
| 7 | 28 | 28 | 100 | 6000 | 15000 | A |
| 7 | 49 | 86 | 86 | 6000 | 15000 | C |
| 8 | 32 | 32 | 130 | 8000 | 20000 | A |
| 8 | 52 | 110 | 110 | 8000 | 20000 | C |
| 8.5 | 34 | 34 | 149 | 9000 | 22500 | A |
| 8.5 | 56 | 125 | 125 | 9000 | 22500 | C |
| 9 | 36 | 36 | 165 | 10000 | 25000 | A |
| 9 | 59 | 141 | 141 | 10000 | 25000 | C |
| 10 | 40 | 40 | 205 | 12500 | 31000 | A |
| 10 | 65 | 175 | 175 | 12500 | 31000 | C |
| 11 | 44 | 44 | 250 | 15000 | 38000 | A |
| 11 | 72 | 211 | 211 | 15000 | 38000 | C |
| 12 | 48 | 48 | 290 | 18000 | 45000 | A |
| 12 | 78 | 255 | 255 | 18000 | 45000 | C |
| 13 | 52 | 52 | 345 | 212000 | 53000 | A |
| 13 | 82 | 295 | 295 | 212000 | 53000 | C |
Product Highlights
A/C SHORT/LONG LINK Chain This page mainly introduces the parameters of A/C SHORT/LONG LINK Chain. Contact us for more details! Key Benefits: High-quality chain for various applications. Durable and reliable performance. Available in A and C link types. Wide range of sizes to meet your needs. Target ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
5/16" x 4' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications. Manufactured using premium 6x25 steel core XIP Korean wire rope and imported hardware for superior strength and durability. Thimbled eyes provide enhanced protection against wear, significantl...
1/4" x 2' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable lifting and rigging applications. Thimbled eyes provide superior protection against wear, ...
1/2 x 1-1/2' Thimbled Eye Galvanized Stage Sling - 6x25 Steel Core Wire Rope
Steel Stage Sling Our Steel Stage Slings are made to exacting specifications by our fabricating division. Manufactured using the Flemish eye splice technique to form the eyes and then mechanically swaged using steel sleeves. High-Quality Construction: Made to exacting specifications. Durable Design: ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.