DIN764 LINK CHAIN
DIN764 Link Chain
The DIN764 Link Chain is a versatile and reliable solution for various lifting, securing, and connecting applications. Manufactured to meet stringent quality standards, this chain ensures durability and safety in demanding environments.
Key Benefits:
- Provides secure and reliable connections.
- Durable construction for long-lasting performance.
- Suitable for a wide range of industrial applications.
- Manufactured to DIN764 standards.
Target Industries and Applications:
Suitable for use in construction, manufacturing, marine, and agricultural industries.
Technical Specifications
| SIZE d (mm) | ±mm | INSIDE LENGHT t (mm) | ±mm | INSIDE WIDTH b1 (mm) | OUTSIDE WIDTH b2 (mm) | LENGTH PER11 LINKS (mm) | ±mm | WEIGHT PER100M kg | BREAKING LOAD kn | TEST LOAD kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.20 | 16 | 0.30/0.20 | 5 | 14 | 176 | 1.60/0.90 | 31.3 | 7 | 400 |
| 5 | 0.20 | 18 | 0.40/0.20 | 7 | 18.2 | 198 | 1.80/1.00 | 51.4 | 11.8 | 680 |
| 6 | 0.20 | 21 | 0.50/0.20 | 8 | 21.5 | 231 | 2.00/1.10 | 74.0 | 16.5 | 850 |
| 8 | 0.20 | 28 | 0.50/0.30 | 11 | 29 | 308 | 2.20/1.20 | 131.5 | 32 | 1680 |
| 10 | 0.30 | 35 | 0.60/0.30 | 14 | 36 | 385 | 2.70/1.50 | 200 | 50 | 2630 |
| 12 | 0.30 | 42 | 0.60/0.30 | 16 | 41 | 462 | 3.20/1.80 | 298 | 70 | 3680 |
| 13 | 0.40 | 45 | 0.70/0.40 | 18 | 47 | 495 | 3.50/2.00 | 350 | 80 | 4200 |
| 14 | 0.45 | 49 | 0.75/0.45 | 20 | 48 | 539 | 3.80/2.00 | 406 | 92 | 4830 |
| 16 | 0.50 | 56 | 0.90/0.50 | 22 | 58 | 616 | 4.30/2.50 | 520 | 125 | 6700 |
| 18 | 0.80 | 63 | 1.00/0.50 | 24 | 65 | 693 | 4.70/2.80 | 650 | 160 | 8400 |
| 20 | 1.00 | 70 | 1.10/0.60 | 27 | 72 | 770 | 5.40/3.20 | 820 | 200 | 10000 |
| 23 | 1.20 | 80 | 1.30/0.70 | 31 | 83 | 880 | 6.20/3.50 | 1100 | 250 | 13000 |
| 26 | 1.30 | 91 | 1.50/0.80 | 35 | 94 | 1001 | 7.00/4.00 | 1400 | 320 | 16000 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.