NACM90 STANDARD LINK CHAIN
Product Details
| NORMINAL SIZE: | Array | MATERIAL DIAMETER: | Array |
|---|---|---|---|
| WORKING LOAD LIMIT (MAX): | Array | PROOF TEST (MIN): | Array |
| BREAKING FORCE MIN: | Array | INSIDE 7W: | Array |
| Unnamed: 12_level_0: | Array | WORKING: | Array |
| INSIDE LENGTH (MAX): | Array | INSIDE WIDTH (MIN): | Array |
| Unnamed: 8_level_0: | Array |
Product Description
High-Strength Steel Chains
Our high-strength steel chains are manufactured using premium-grade low carbon steel (Q235, Q195) and offer exceptional durability and reliability for various industrial applications. Available with multiple surface treatments to suit different environmental conditions.
- Superior Strength: Manufactured from high-quality low carbon steel.
- Versatile Applications: Suitable for lifting, rigging, and securing applications.
- Corrosion Resistance: Available with various surface treatments, including electro-galvanization and hot-dip galvanization.
- Customizable Finishes: Offered in self-color, polished, painted, blackened, and more.
Target Industries: Construction, Marine, Industrial Manufacturing, Transportation
Typical Applications: Lifting equipment, crane chains, tie-down chains, security chains
Product Details
Technical Specifications
Chain Specifications (Type 1)
| Nominal Size (MM) | Nominal Size (IN) | Material Diameter (MM) | Material Diameter (IN) | Working Load Limit (KG) | Working Load Limit (LB) | Proof Test (KN) | Proof Test (lb) | Breaking Force Min (KN) | Breaking Force Min (LB) | Inside 7W (MM) | Inside 7W (IN) | Unnamed (MM) | Unnamed (IN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 1/8 | 4.0 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1,600 | 23.9 | 0.94 | 6.4 | 0.25 |
| 5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1,600 | 14.3 | 3,200 | 24.8 | 0.98 | 7.7 | 0.30 |
| 7.0 | 1/4 | 7.0 | 0.276 | 580 | 1,300 | 11.6 | 2,600 | 23.1 | 5,200 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.0 | 5/16 | 8.0 | 0.315 | 860 | 1,900 | 15.1 | 3,400 | 30.2 | 6,800 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10.0 | 3/8 | 10.0 | 0.394 | 1,200 | 2,650 | 23.6 | 5,300 | 47.1 | 10,600 | 35.0 | 1.38 | 14.0 | 0.55 |
| 13.0 | 1/2 | 13.0 | 0.512 | 2,030 | 4,500 | 39.8 | 8,950 | 79.6 | 17,900 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16.0 | 5/8 | 16.0 | 0.630 | 3,130 | 6,900 | 60.3 | 13,600 | 120.6 | 27,200 | 56.0 | 2.20 | 20.0 | 0.79 |
| 20.0 | 3/4 | 20.0 | 0.787 | 4,800 | 10,600 | 94.3 | 21,200 | 188.5 | 42,400 | 70.0 | 2.76 | 25.0 | 0.98 |
| 22.0 | 7/8 | 22.0 | 0.866 | 5,810 | 12,800 | 114.1 | 25,600 | 228.1 | 51,200 | 77.0 | 3.03 | 27.5 | 1.08 |
| 25.0 | 1 | 26.0 | 1.020 | 8,140 | 17,900 | 159.1 | 35,800 | 318.2 | 71,600 | 90.9 | 3.58 | 31.7 | 1.25 |
Chain Specifications (Type 2)
| Nominal Size (mm) | Nominal Size (in) | Material Diameter (mm) | Material Diameter (in) | Working Load Limit (kg) | Working Load Limit (lb) | Proof Test (KN) | Proof Test (lb) | Breaking Force Min (KN) | Breaking Force Min (LB) | Inside Length (MAX) (mm) | Inside Length (MAX) (in) | Inside Width (MIN) (mm) | Inside Width (MIN) (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 1/4 | 7.0 | 0.276 | 1,180 | 2,600 | 16.6 | 3,750 | 33.1 | 7,500 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.0 | 5/16 | 8.0 | 0.315 | 1,770 | 3,900 | 21.6 | 4,900 | 43.2 | 9,700 | 32.8 | 1.29 | 11.2 | 0.44 |
| 10.0 | 3/8 | 10.0 | 0.394 | 2,450 | 5,400 | 33.8 | 7,600 | 67.6 | 15,200 | 35.0 | 1.38 | 14.0 | 0.55 |
| 13.0 | 1/2 | 13.0 | 0.512 | 4,170 | 9,200 | 57.1 | 12,900 | 114.2 | 25,700 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16.0 | 5/8 | 16.0 | 0.630 | 5,220 | 11,500 | 86.5 | 19,500 | 172.9 | 38,900 | 56.0 | 2.20 | 20.0 | 0.79 |
Chain Specifications (Type 3)
| Nominal Size (mm) | Nominal Size (in) | Material Diameter (mm) | Material Diameter (in) | Working Load Limit (MAX) (kg) | Working Load Limit (MAX) (lb) | Proof Test (MIN) (KN) | Proof Test (MIN) (lb) | Inside Length (MAX) (mm) | Inside Length (MAX) (in) | Inside Width (MIN) (rnm) | Inside Width (MIN) (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 1/4 | 7.0 | 0.276 | 1,430 | 3,150 | 27.0 | 6,100 | 31.5 | 1.24 | 9.8 | 0.38 |
| 8.7 | 5/16 | 8.7 | 0.343 | 2,130 | 4,700 | 41.6 | 9,400 | 33.5 | 1.29 | 11.2 | 0.44 |
| 10.0 | 3/8 | 10.0 | 0.394 | 2,990 | 6,600 | 55.0 | 12,400 | 35.0 | 1.38 | 14.0 | 0.55 |
| 13.0 | 1/2 | 13.0 | 0.512 | 5,130 | 11,300 | 92.9 | 20,900 | 45.5 | 1.79 | 18.2 | 0.72 |
| 16.0 | 5/8 | 16.0 | 0.630 | 7,170 | 15,800 | 140.4 | 31,600 | 56.0 | 2.20 | 20.0 | 0.79 |
Product Highlights
High-Strength Steel Chains Our high-strength steel chains are manufactured using premium-grade low carbon steel (Q235, Q195) and offer exceptional durability and reliability for various industrial applications. Available with multiple surface treatments to suit different environmental conditions. ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
5/16" x 4' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications. Manufactured using premium 6x25 steel core XIP Korean wire rope and imported hardware for superior strength and durability. Thimbled eyes provide enhanced protection against wear, significantl...
1/4" x 2' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable lifting and rigging applications. Thimbled eyes provide superior protection against wear, ...
1/2 x 1-1/2' Thimbled Eye Galvanized Stage Sling - 6x25 Steel Core Wire Rope
Steel Stage Sling Our Steel Stage Slings are made to exacting specifications by our fabricating division. Manufactured using the Flemish eye splice technique to form the eyes and then mechanically swaged using steel sleeves. High-Quality Construction: Made to exacting specifications. Durable Design: ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.