USA Standard Chain with Hooks

Product Specification
Product Details
Chain With Hooks On Both Ends: Array
Chain With Delta Ring And Grab Hooks Each On One End: Array
CHAIN WITH CLEVIS/EYE GRAB HOOKS ON BOTH ENDS: Array
GRADE 70: Array
Product Description

Product Overview

Our high-quality chains are designed for a variety of heavy-duty applications. Available in multiple configurations, including chains with hooks on both ends, chains with delta rings and grab hooks, and chains with clevis/eye grab hooks, our Grade 70 chains offer superior strength and durability.

Key Benefits:

  • High tensile strength for demanding tasks
  • Variety of end fittings for versatile use
  • Durable construction for long-lasting performance
  • Grade 70 steel for enhanced safety

Target Industries: Construction, Transportation, Logistics, Manufacturing

Applications: Load securement, towing, lifting, rigging

FOB Unit
piece
Product MOQ
Contact the supplier
FOB Price
0
Packaging & Delivery
Contact the supplier

Technical Specifications

Chain with Hooks on Both ends

Size ASTM80 Weight Per piece kg ASTM80 Working Load lb ASTM80 Breaking Load lb NACM90 Weight Per Piece kg NACM90 Working Load lb NACM90 Breaking Load lb NACM96 Weight Per Piece kg NACM96 Working Load lb NACM96 Breaking Load lb
3/16''x48'' 0.8 800 3200 0.8 800 3200 0.8 800 3200
1/4''X48" 1.5 1330 5300 1.4 1300 5200 1.4 1300 5200
5/16''X48" 2.2 2000 8000 1.9 1900 6800 2.0 1900 7600

chain with delta ring and grab hooks each on one end

Stock A B1 C B2 D Length Weight Break Load PC/BAG
SJH-001 2'' 3/8'' 5/16"x11L 3/8" 5/16" 18" 1.17kg 100001b 50
SJH-002 2'' 3/8'' 5/16''X11 l 3/8'' 3/8" 18" 1.17kg 100001b 50
SJH-003 3" 7/16" 5/16"X10l 7/16" 7/16" 18'' 1.32kg 162001b 35
SJH-004 3" 7/16" 3/8" X9L 7/16" 7/16" 18" 1.48kg 162001b 35
SJH-005 3" 7/16" 3/8" X5L 7/16" 7/16" 18" 1.28kg 162001b 35
SJH-006 4" 7/16" 3/8" X9L 7/16" 7/16'' 18” 1.68kg 200001b 35
SJH-007 * 3/8" 5/16"X10L 3/8" 3/8" 18" 1.30lg 110001b 35
SJH-008 * 7/16" 3/8" X9l 7/16" 7/16" 18" 1.35kg 162001b 35

CHAIN WITH CLEVIS/EYE GRAB HOOKS ON BOTH ENDS

SIZE ASTM80 WT kg ASTM80 W.L. lb ASTM80 B.L lb NACM90 WT kg NACM90 W.L. lb NACM90 B.L. lb NACM96 WT kg NACM96 W.L lb NACM96 B.L. lb PCS/DRUM
1/4〃x14FT 5.0 2600 7750 4.5 2600 7500 4.5 2600 7800 50
1/4〃x16FT 6.0 2600 7750 5.0 2600 7500 5.0 2600 7800 40
5/16〃x14FT 7.5 3900 11600 6.0 3900 9700 7.0 3900 11700 35
5/16"x16FT 8.5 3900 11600 6.5 3900 9700 8.0 3900 11700 30
5/16〃x18FT 9.5 3900 11600 7.5 3900 9700 9.0 3900 11700 30
5/16〃x20FT 10.5 3900 11600 8.0 3900 9700 9.5 3900 11700 25
5/16〃x25FT 13.0 3900 11600 10.0 3900 9700 12.0 3900 11700 20
5/16〃x30FT 15.5 3900 11600 12.0 3900 9700 14.0 3900 11700 20
3/8〃x14FT 10.5 5400 16200 9.5 5400 15200 10.0 5400 16200 25
3/8〃x16FT 12.0 5400 16200 11.0 5400 15200 11.5 5400 16200 25
3/8〃x20FT 15.0 5400 16200 13.5 5400 15200 13.5 5400 16200 20
3/8〃x25FT 18.5 5400 16200 16.5 5400 15200 17.5 5400 16200 15

GRADE 70

SIZE ASTM80 WT kg ASTM80 W .L. lb ASTM80 B.L.lb NACM90 WT kg NACM90 W .L. lb NACM90 B.L.lb NACM96 WT kg NACM96 W .L.lb NACM96 B.L. lb PCS/DRUM
1/4 〃 x 14F 5.0 3150 12600 4.5 3150 12100 4.5 3150 12600 50
1/4 〃 x 16F 6.0 3150 12600 5.0 3150 12100 5.0 3150 12600 40
5/16 〃 x 14F 7.5 4700 18800 6.0 4700 18800 7.0 4700 18800 35
5/16 〃 x 16F 8.5 4700 18800 6.5 4700 18800 8.0 4700 18800 30
5/16 〃 x 18F 9.5 4700 18800 7.5 4700 18800 9.0 4700 18800 30
5/16 〃 x 20F 10.5 4700 18800 8.0 4700 18800 9.5 4700 18800 25
5/16 " x 25F 13.0 4700 18800 10.0 4700 18800 12.0 4700 18800 20
5/16 〃 x 30F 15.5 4700 18800 12.0 4700 18800 14.0 4700 18800 20
3/8 〃 x 14F 10.5 6600 26400 9.5 6600 24700 10.0 6600 26400 25
3/8 〃 x 16F 12.0 6600 26400 11.0 6600 24700 11.5 6600 26400 20
3/8 〃 x 20F 15.0 6600 26400 13.5 6600 24700 13.5 6600 26400 20
3/8 〃 x 25F 18.5 6600 26400 16.5 6600 24700 17.5 6600 26400 15
Related Products
Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.