Chain for Ash Handler
Case-Hardened Type
High-quality case-hardened components designed for demanding applications. These parts offer exceptional durability and resistance to wear and tear.
Key Benefits:
- Enhanced surface hardness
- Excellent wear resistance
- Increased load-bearing capacity
- Long service life
Target Industries and Applications:
Suitable for use in heavy machinery, automotive components, and industrial equipment where high strength and durability are essential.
Product Attributes
Technical Specifications
| Code | Size dxp (mm) | Width mm Inside min. a | Width mm Outside max. b | Weight kg/m | Breaking Load min kN | Total Elongation at Fracture min % |
|---|---|---|---|---|---|---|
| AH 1405017/190 | 14x50 | 17 | 48 | 4 | 190 | 10 |
| AH1606422/250 | 16x64 | 22 | 58 | 5 | 250 | 10 |
| AH1806421/320 | 18x64 | 21 | 60 | 6.6 | 320 | 10 |
| AH1906522/360 | 19x64.5 | 22 | 63 | 7.6 | 360 | 10 |
| AH2208031/480 | 22x80 | 31 | 83 | 10 | 480 | 10 |
| AH2208626/480 | 22x86 | 26 | 74 | 9.5 | 480 | 10 |
| AH2408628/570 | 24x86 | 28 | 79 | 11.6 | 570 | 10 |
| AH2609135/670 | 26x91 | 35 | 94 | 14.3 | 670 | 10 |
| AH2609230/670 | 26x9? | 30 | 86 | 13.7 | 670 | 10 |
| AH2610031/670 | 26x100 | 31 | 87 | 13.3 | 670 | 10 |
| AH3010834/890 | 30x108 | 34 | 98 | 18 | 890 | 10 |
| AH3012036/890 | 30x120 | 36 | 102 | 17.6 | 590 | 10 |
| Code | Size dxp mm | Inside min. a | Outside max. b | Weight kg/m | Breaking Load min kN | Total Elongation at Fracture min % |
|---|---|---|---|---|---|---|
| AH1405017/250 | 14x50 | 17 | 48 | 4 | 250 | 10 |
| AH1606422/320 | 16x64 | 22 | 58 | 5 | 320 | 10 |
| AH1806421/410 | 18x64 | 21 | 60 | 6.6 | 410 | 10 |
| AH1906522/450 | 19x64.5 | 22 | 63 | 7.6 | 450 | 10 |
| AH2208031/610 | 22x80 | 31 | 83 | 10 | 610 | 10 |
| AH2208626/610 | 22x86 | 26 | 74 | 9.5 | 610 | 10 |
| AH2408628/720 | 24x86 | 28 | 79 | 11.6 | 720 | 10 |
| AH2609135/850 | 26x91 | 35 | 94 | 14.3 | 850 | 10 |
| AH2609230/850 | 26x92 | 30 | 86 | 13.7 | 850 | 10 |
| AH2610031/850 | 26x100 | 31 | 87 | 13.3 | 850 | 10 |
| AH3010834/1130 | 30x108 | 34 | 98 | 18 | 1,130 | 10 |
| AH3012036/1130 | 30x120 | 36 | 102 | 17.6 | 1,130 | 10 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.