Transport Chain-General
Code, Dimension and Properties
Explore our range of high-quality components, available in Grade B and Grade C, designed for diverse industrial applications. These components are manufactured to precise dimensions and rigorously tested to ensure optimal performance and reliability.
Key Benefits:
- Precisely engineered dimensions for accurate fit.
- High tensile strength and load-bearing capacity.
- Excellent elongation properties for enhanced durability.
- Available in multiple sizes to suit various requirements.
- Manufactured under strict quality control standards.
Target Industries and Applications:
Suitable for use in construction, manufacturing, automotive, and other industries requiring robust and dependable components.
Product Attributes
No product attributes provided.
Technical Specifications
| Code | Size dxp mm | Width mm Inside min. a | Width mm Outside max. b |
|---|---|---|---|
| TC1004012/110 | 10x40 | 12 | 34 |
| TC1405017/190 | 14x50 | 17 | 4B |
| TC1806421/320 | 18x64 | 21 | 60 |
| TC1906522/360 | 19x64.5 | 22 | 63 |
| TC2208626/480 | 22x86 | 26 | 74 |
| TC2408628/570 | 24x86 | 28 | 79 |
| TC2408828/570 | 24 x87.5 | 28 | 79 |
| TC2609230/670 | 26x92 | 30 | 86 |
| TC3010834/890 | 30x108 | 34 | 98 |
| TC1004012/130 | 10x40 | 12 | 34 |
| TC1405017/250 | 14x50 | 17 | 48 |
| TC 1806421/410 | 18x64 | 21 | 60 |
| TC 1906522/450 | 19x64.5 | 22 | 63 |
| TC2208626/610 | 22x86 | 26 | 74 |
| TC2408628/720 | 24x86 | 28 | 79 |
| TC2408828/720 | 24x87.5 | 28 | 79 |
| TC2609230/850 | 26x92 | 30 | 86 |
| TC3010834/1130 | 30x108 | 34 | 98 |
| Curve Radius r mm | Weight kg/m | Test Load kN | Elongation at Test Load max % |
|---|---|---|---|
| 15 | 1.9 | 85 | 1.4 |
| 22 | 4 | 150 | 1.4 |
| 28 | 6.6 | 260 | 1.4 |
| 28.5 | 7.8 | 290 | 1.4 |
| 34 | 9.5 | 380 | 1.4 |
| 37 | 11.6 | 460 | 1.4 |
| 37 | 11.5 | 460 | 1.4 |
| 40 | 13.7 | 540 | 1.4 |
| 46 | 18 | 710 | 1.4 |
| 15 | 1.9 | 100 | 1.6 |
| 22 | 4 | 200 | 1.6 |
| 28 | 6.6 | 330 | 1.6 |
| 28.5 | 7.6 | 360 | 1.6 |
| 34 | 9.5 | 490 | 1.6 |
| 37 | 11.6 | 580 | 1.6 |
| 37 | 11.5 | 580 | 1.6 |
| 40 | 13.7 | 680 | 1.6 |
| 46 | 18 | 900 | 1.6 |
| Breaking Load min kN | Total Elongation at Fracture min % |
|---|---|
| 110 | 12 |
| 190 | 12 |
| 320 | 12 |
| 360 | 12 |
| 480 | 12 |
| 570 | 12 |
| 570 | 12 |
| 670 | 12 |
| 890 | 12 |
| 130 | 12 |
| 250 | 12 |
| 410 | 12 |
| 450 | 12 |
| 610 | 12 |
| 720 | 12 |
| 720 | 12 |
| 850 | 12 |
| 1,130 | 12 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.