G80 Fishing Chain
Product Details
| Code: | CH2815044/980 | Size Dxp (mm): | 28x150 |
|---|---|---|---|
| Width(mm) Inside Min.: | 44 | Width(mm) Outside Max.: | 103 |
| Approx Weight Kg/m: | 14.41 | Breaking Load Min. KN: | 980 |
Product Description
Short-Mid-Long Link Series
High-quality alloy steel links designed for versatile lifting and rigging applications. These Short-Mid-Long Link Series offer exceptional durability and reliability in demanding environments.
Features include special anti-abrasion treatment and multiple surface treatment options to suit various operational needs.
- High-Quality Alloy Steel: Ensures maximum strength and durability.
- Versatile Surface Treatments: Available in self-color, polished, blackened, painted, plastic coating, hot-dip galvanized, and electro-galvanized options.
- G80 Strength Grade: Provides a high level of performance and safety.
- 4x Safety Factor: Guarantees a safe and reliable lifting solution.
- Wide Range of Applications: Suitable for various lifting and rigging configurations.
Target Industries: Construction, Manufacturing, Mining, Marine, Logistics
Applications: Lifting, Rigging, Material Handling, Towing
Product Attributes
No specific attributes provided.
Technical Specifications
| Code | Size dxp (mm) | Width(mm) Inside Min. | Width(mm) Outside Max. | Approx weight Kg/m | Breaking Load min. KN |
|---|---|---|---|---|---|
| CH0720110/60 | 7x21 | 10 | 25.5 | 1.05 | 60 |
| CH1003014/125 | 10x30 | 14 | 36 | 2.2 | 125 |
| CH1303918/214 | 13x39 | 18.1 | 47.1 | 3.8 | 214 |
| CH1604822/320 | 16x48 | 22.4 | 57.4 | 5.63 | 320 |
| CH1905728/450 | 19x57 | 27.8 | 68.8 | 7.81 | 450 |
| CH2006029/500 | 20x60 | 29 | 72 | 8.52 | 500 |
| CH1004015/125 | 10x40 | 15 | 37 | 1.9 | 125 |
| CH1305220/214 | 13x52 | 19.5 | 48.5 | 3.31 | 214 |
| CH1405019/250 | 14x50 | 18.5 | 49.5 | 4 | 250 |
| CH1606424/320 | 16x64 | 24 | 59 | 4.97 | 320 |
| CH1907629/450 | 19x76 | 28.5 | 69.5 | 6.92 | 450 |
| CH2208627/610 | 22x86 | 27 | 74 | 9.5 | 610 |
| CH2609231/850 | 26x92 | 31 | 86 | 13.7 | 850 |
| CH0704510/60 | 7x45 | 10 | 25.5 | 0.82 | 60 |
| CH0905315/100 | 9x53 | 15 | 35 | 1.36 | 100 |
| CH1106318/152 | 11x63 | 18 | 43 | 2.16 | 152 |
| CH1308022/214 | 13x80 | 22 | 51 | 2.93 | 214 |
| CH1610026/320 | 16x100 | 26 | 61 | 4.34 | 320 |
| CH1910027/450 | 19x100 | 27 | 68 | 6.31 | 450 |
| CH2212037/610 | 22x120 | 37 | 84 | 8.74 | 610 |
| CH2815044/980 | 28x150 | 44 | 103 | 14.41 | 980 |
Product Highlights
Short-Mid-Long Link Series High-quality alloy steel links designed for versatile lifting and rigging applications. These Short-Mid-Long Link Series offer exceptional durability and reliability in demanding environments. Features include special anti-abrasion treatment and multiple surface treatment ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.