Mining chain
High-Alloy Steel Chain
Overview
Our high-alloy steel chain is manufactured to meet the rigorous demands of various industrial applications. Made from high-quality DIN17115 steel, these chains offer exceptional strength and durability.
The dimensions and properties of our chains fully conform to Grade B or C requirements as specified in the National Industrial Standard GB/T 12718 and DIN22252-1/2.
- High-alloy steel construction for superior strength
- Compliant with GB/T 12718 and DIN22252-1/2 standards
- Rust preventive oil coating or black painting finish
- Breaking Elongation: 12% max
Product Attributes
Technical Specifications
| Chain Diameter (mm) | Pitch (mm) | Inside Width (mm) | Outside Width (mm) |
|---|---|---|---|
| 10 ±0.4 | 40 ±0.5 | 12 | 34 |
| 14 ±0.4 | 50 ±0.5 | 17 | 48 |
| 18 ±0.5 | 64 ±0.6 | 21 | 60 |
| 22 ±0.7 | 86 ±0.9 | 26 | 74 |
| 24 ±0.8 | 86 ±0.9 | 28 | 79 |
| 26 ±0.8 | 92 ±0.9 | 30 | 86 |
| 30 ±0.9 | 108 ±1.0 | 34 | 98 |
| 34 ±0.9 | 126 ±1.0 | 38 | 109 |
| Curve Radius (mm) | Test Load Class 1 (KN) | Test Load Class 2 (KN) | Breaking Load Class 1 (KN) |
|---|---|---|---|
| 15 ±2.0 | 85 | 100 | 110 |
| 22 ±2.0 | 150 | 200 | 200 |
| 28 ±2.0 | 260 | 330 | 330 |
| 34 ±2.0 | 380 | 490 | 490 |
| 37 ±2.0 | 460 | 580 | 580 |
| 40 ±2.0 | 540 | 680 | 680 |
| 46 ±2.0 | 710 | 900 | 900 |
| 52 ±2.0 | 900 | 1160 | 1140 |
| Breaking Load Class 2 (KN) | Weight (Kg/m) |
|---|---|
| 130 | 1.93 |
| 250 | 4.0 |
| 410 | 6.6 |
| 610 | 9.5 |
| 720 | 11.6 |
| 850 | 13.7 |
| 1130 | 18.0 |
| 1450 | 22.7 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.