Lifting Chain-General

Product Specification
Product Details
Code: CH4212656/55.4
Size Dxp (Mm): 42x126
Width(Mm) Inside Min.: 55.5
Width(Mm) Outside Max.: 144.5
Approx Weight Kg/M: 38.6
Working Load Limit(T): 55.4
Test Load KN: 1332
Breaking Load Min. KN: 2200
Product Description
Lifting Chain-General 0

G80 Lift Chain

High-quality G80 lift chain designed for various lifting applications. Manufactured from high-quality alloy steel and rigorously tested to meet international standards, ensuring safe and reliable performance.

Key Benefits:

  • High Strength Alloy Steel
  • Suitable for Sling, Electrical Hoist Chain, Lifting Beam Applications
  • Complies with ISO, DIN, BS, JIS, GB Standards
  • Safety Factor of 4, 2.5 Times Proof Load
  • Unique Identification Number on Each Chain

Target Industries & Applications:

Ideal for use in construction, manufacturing, logistics, and other industries requiring heavy lifting solutions.

Product Attributes

FOB Unit: NA
Product MOQ: Contact the supplier
FOB Price: 0
Packaging & Delivery: Contact the supplier

Technical Specifications

Code Size dxp (mm) Width Inside Min. (mm) Width Outside Max. (mm) Approx weight Kg/m Working Load Limit (t) Test Load KN Breaking Load min. KN
CH0601808/1.1 6x18 7.5 21 0.79 1.1 27 45.2
CH0702109/1.5 7x21 9 24.5 1.07 1.5 37 61.6
CH0802410/2 8x24 10 28 1.38 2 48 80.4
CH1003013/3.2 10x30 12.5 35 2.2 3.2 76 125
CH1104313/3.8 11x43 12.6 36.5 2.33 3.8 92 154
CH1203615/4.6 12x36 15 42 3.1 4.6 109 181
CH1303816/4.9 12.5x38 15.5 42.2 3.3 4.9 117 196
CH1303916/5 13x39 16.3 46 3.8 5 128 214
CH1404218/6.3 14x42 18 49 4.13 6.3 150 250
CH1405017/6.3 14x50 17 48 4 6.3 150 250
CH1504620/7 15x46 20 52 5.17 7 168 280
CH1604820/8 16x48 20 56 5.63 8 192 320
CH1604925/8 16x49 24.5 59.5 5.71 8 192 320
CH1606424/8 16x64 23.9 58.9 5.11 8 192 320
CH1805423/10 18x54 23 63 6.85 10 246 410
CH1806421/10 18x64 21 60 6.6 10 246 410
CH1905724/11.3 19x57 23.7 63.2 7.7 11.3 270 450
CH2006025/12.5 20x60 25 70 8.6 12.5 300 500
CH2206528/15.3 22x65 28 74.2 10.7 15.3 366 610
CH2206628/15.3 22x66 28 77 10.2 15.3 366 610
CH2208626/15.3 22x86 26 74 9.5 15.3 366 610
CH2407232/18 24x72 32 82 12.78 18 432 720
CH2408628/18 24x86 28 79 11.6 18 432 720
CH2607835/21.3 26x78 35 91 14.87 21.3 510 850
CH2609230/21.3 26x92 30 86 13.7 21.3 510 850
CH3009038/28.3 30x90 38 105 19.6 28.3 678 1130
CH3010834/28.3 30x108 34 98 18 28.3 678 1130
CH3209640/32.2 32x96 40 106 22.29 32.2 772 1286
CH3412638/36.3 34x126 38 109 22.7 36.3 870 1450
CH3410247/36.3 34x102 46.5 121.5 25.5 36.3 870 1450
CH3610850/40.7 36x108 49.5 128.5 31 40.7 978 1630
CH3813742/45.3 38x137 42 121 29 45.3 1086 1810
CH3811452/45.3 38x114 52 136 32 45.3 1086 1810
CH4212656/55.4 42x126 55.5 144.5 38.6 55.4 1332 2200
Related Products
Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.