G100 Chain
Lifting Component
High-quality lifting component designed for various industrial applications. Please refer to the technical specifications for detailed dimensions and load capacities.
This component is manufactured to meet stringent quality standards, ensuring reliable and safe lifting operations.
- High Strength and Durability
- Precision Manufacturing
- Wide Range of Sizes Available
- Reliable Performance
Target Industries: Construction, Manufacturing, Logistics, Marine
Product Attributes
Technical Specifications
| ITEM NO. | WLL/T | B.L/T | d(mm) | P(mm) | a(mm) min | b(mm) max |
|---|---|---|---|---|---|---|
| 6mm | 1-4 | 5.6 | 6±0.24 | 18±0.5 | 8.7 | 21.6 |
| 7mm | 1.9 | 7.6 | 7±0.28 | 21±0.6 | 9.5 | 25.2 |
| 8mm | 2.5 | 10 | 8±0.32 | 24±0.7 | 10.9 | 28.8 |
| 10mm | 4 | 16 | 10±0.4 | 30±0.9 | 13.5 | 36 |
| 13mm | 6.7 | 26.8 | 13±0.52 | 39±1.2 | 17.5 | 46.8 |
| 16mm | 10 | 40 | 16±0.64 | 48±1.4 | 21.5 | 57.6 |
| 19mm | 14 | 56 | 19±0.90 | 57±1.6 | 25.6 | 68.4 |
| 22mm | 19 | 76 | 22±1.10 | 66±2.0 | 29.5 | 79.2 |
| 26mm | 21.2 | 84.8 | 26±1.30 | 78±2.3 | 33.8 | 96.2 |
| 32mm | 31.5 | 126 | 32±1.60 | 96±2.9 | 41.6 | 118 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.