Lifting Chain-General
Lifting Chain-General
The Lifting Chain-General is a versatile and reliable solution for various lifting applications. Available in a range of sizes and load capacities, as detailed in the technical data table below, it's designed to meet your specific needs.
Key Benefits:
- High Strength and Durability
- Wide Range of Load Capacities
- Reliable Performance
- Suitable for Various Lifting Applications
Target Industries & Applications:
Construction, Manufacturing, Logistics, and any industry requiring heavy lifting operations.
Product Attributes
Technical Specifications
| Code | Size dxp mm | Inside min. a | outside max.b | Weight kg/m | AppraxLoad Limit t | Test Load kN | Breaking Load min. kN |
|---|---|---|---|---|---|---|---|
| ▲LC0601808/1.1 | 6x18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
| ▲LC0702109/1.5 | 7x21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
| ▲LC0802410/2 | 8x24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
| ▲LC1003013/3.2 | 10x30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
| LC1104313/3.8 | 11x43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
| ▲LC1203615/4.6 | 12x36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
| LC1303816/4.9 | 12.5x38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
| ▲LC1303916/5 | 13x39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
| ▲LC1404218/6.3 | 14x42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
| LC1405017/6.3 | 14x50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
| LC1504620/7 | 15x46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
| ▲LC1604820/8 | 16x48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
| LC1604925/8 | 16x49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
| LC1606424/8 | 16x64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
| ▲LC180542W10 | 18x54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
| LC1806421/10 | 18x64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
| ▲LC1905724/11.3 | 19x57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
| ▲LC2006025/12.5 | 20x60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
| LC2206528/15.3 | 22x65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
| ▲LC2206628/15.3 | 22x66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
| LC2208626/15.3 | 22x86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
| ▲LC2407232/18 | 24x72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
| LC2408628/18 | 24x86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
| ▲LC2607835/21.3 | 26x78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
| LC2609230/21.3 | 26x92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
| ▲LC3009038/28.3 | 30x90 | 38 | 105 | 19.6 | 28.3 | 678 | 1,130 |
| LC3010834/28.3 | 30x108 | 34 | 98 | 18 | 28.3 | 678 | 1,130 |
| ▲LC3209640/32.2 | 32x96 | 40 | 106 | 22.29 | 32.2 | 772 | 1,286 |
| LC3412638/36.3 | 34x126 | 38 | 109 | 22.7 | 36.3 | 870 | 1,450 |
| LC3410247/36.3 | 34x102 | 46.5 | 128.5 | 25.5 | 36.3 | 870 | 1,450 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.