Mining Chain
High-Strength Industrial Chain
Engineered for demanding applications, our industrial chain delivers exceptional performance and reliability. This chain is designed to withstand heavy loads and harsh environments, ensuring long-lasting operation and minimizing downtime.
Key Benefits:
- High Tensile Strength: Built to handle significant loads.
- Durable Construction: Resistant to wear and tear.
- Precision Engineering: Ensures consistent performance.
- Wide Range of Applications: Suitable for various industrial uses.
Target Industries: Construction, Manufacturing, Mining, Agriculture, and Material Handling.
Product Attributes
Technical Specifications
| Code | Chain Diameter (mm) | Pitch (mm) | Width Inside Min. | Width Outside Max. | Curve Radius (mm) | Testing Load Class 1 (kN) | Testing Load Class 2 (kN) | Breaking Load Class 1 (kN) | Breaking Load Class 2 (kN) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| MC1040 | 10 ±0.4 | 40 ±0.5 | 12 | 34 | 15 ±2.0 | 85 | 100 | 110 | 130 | 1.93 |
| MC1450 | 14 ±0.4 | 50 ±0.5 | 17 | 48 | 22 ±2.0 | 150 | 200 | 200 | 250 | 4.0 |
| MC1864 | 18 ±0.5 | 64 ±0.6 | 21 | 60 | 28 ±2.0 | 260 | 330 | 330 | 410 | 6.6 |
| MC2286 | 22 ±0.7 | 86 ±0.9 | 26 | 74 | 34 ±2.0 | 380 | 490 | 490 | 610 | 9.5 |
| MC2486 | 24 ±0.8 | 86 ±0.9 | 28 | 79 | 37 ±2.0 | 460 | 580 | 580 | 720 | 11.6 |
| MC2692 | 26 ±0.8 | 92 ±0.9 | 30 | 86 | 40 ±2.0 | 540 | 680 | 680 | 850 | 13.7 |
| MC30108 | 30 ±0,9 | 108 ±1.0 | 34 | 98 | 46 ±2.0 | 710 | 900 | 900 | 1,130 | 18.0 |
| MC34126 | 34 ±0.9 | 126 ±1.0 | 38 | 109 | 52 ±2.0 | 900 | 1,160 | 1,140 | 1,450 | 22.7 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.