Trawl Chain
Product Details
| Code: | FC0720110/60 | Size Dxp Mm: | 7x21 |
|---|---|---|---|
| Width Mm Inside Min. A: | 10 | Width Mm Outside Max. B: | 25.5 |
| Weight Kg/m: | 1.05 | Breaking Load Min. KN: | 60 |
| Code: | FC 1003014/125 | Size Dxp Mm: | 10x30 |
| Width Mm Inside Min. A: | 14 | Width Mm Outside Max. B: | 36 |
| Weight Kg/m: | 2.2 | Breaking Load Min. KN: | 125 |
| Code: | FC130391 8/214 | Size Dxp Mm: | 13x39 |
| Width Mm Inside Min. A: | 18.1 | Width Mm Outside Max. B: | 47.1 |
| Weight Kg/m: | 3.8 | Breaking Load Min. KN: | 214 |
| Code: | FC 1604822/320 | Size Dxp Mm: | 16x48 |
| Width Mm Inside Min. A: | 22.4 | Width Mm Outside Max. B: | 57.4 |
| Weight Kg/m: | 5.63 | Breaking Load Min. KN: | 320 |
| Code: | FC1905728/450 | Size Dxp Mm: | 19x57 |
| Width Mm Inside Min. A: | 27.8 | Width Mm Outside Max. B: | 68.8 |
| Weight Kg/m: | 7.81 | Breaking Load Min. KN: | 450 |
| Code: | FC2006029/500 | Size Dxp Mm: | 20x60 |
| Width Mm Inside Min. A: | 29 | Width Mm Outside Max. B: | 72 |
| Weight Kg/m: | 8.52 | Breaking Load Min. KN: | 500 |
| Code: | FC 1305220/214 | Size Dxp Mm: | 13x52 |
| Width Mm Inside Min. A: | 19.5 | Width Mm Outside Max. B: | 48.5 |
| Weight Kg/m: | 3.31 | Code: | FC1606424/320 |
| Size Dxp Mm: | 16x64 | Width Mm Inside Min. A: | 24 |
| Width Mm Outside Max. B: | 59 | Weight Kg/m: | 4.97 |
| Code: | FC1907629/450 | Size Dxp Mm: | 19x76 |
| Width Mm Inside Min. A: | 28.5 | Width Mm Outside Max. B: | 69.5 |
| Weight Kg/m: | 6.92 | Code: | FC2208627/610 |
| Size Dxp Mm: | 22x86 | Width Mm Inside Min. A: | 27 |
| Width Mm Outside Max. B: | 74 | Weight Kg/m: | 9.5 |
| Breaking Load Min. KN: | 610 | Code: | FC2609231/850 |
| Size Dxp Mm: | 26x92 | Width Mm Inside Min. A: | 31 |
| Width Mm Outside Max. B: | 86 | Weight Kg/m: | 13.7 |
| Breaking Load Min. KN: | 850 | Code: | FC1106318/152 |
| Size Dxp Mm: | 11x63 | Width Mm Inside Min. A: | 18 |
| Width Mm Outside Max. B: | 43 | Weight Kg/m: | 2.16 |
| Breaking Load Min. KN: | 152 | Code: | FC 1308022/214 |
| Size Dxp Mm: | 13x80 | Width Mm Inside Min. A: | 22 |
| Width Mm Outside Max. B: | 51 | Weight Kg/m: | 2.93 |
| Code: | FC1610026/320 | Size Dxp Mm: | 16x100 |
| Width Mm Inside Min. A: | 26 | Width Mm Outside Max. B: | 61 |
| Weight Kg/m: | 4.34 | Code: | FC1910027/450 |
| Size Dxp Mm: | 19x100 | Width Mm Outside Max. B: | 68 |
| Weight Kg/m: | 6.31 | Code: | FC2212037/610 |
| Size Dxp Mm: | 22x120 | Width Mm Inside Min. A: | 37 |
| Width Mm Outside Max. B: | 84 | Weight Kg/m: | 8.74 |
Product Description
Chains
Our high-quality chains are designed for a variety of industrial and commercial applications. Available in short, mid, and long link configurations to meet your specific needs.
Key Benefits:
- Versatile: Suitable for diverse applications.
- Durable: Manufactured for long-lasting performance.
- Reliable: Ensures secure and dependable connections.
Target Industries: Construction, Manufacturing, Marine, Agriculture.
Applications: Lifting, towing, securing, and general-purpose connections.
Product Attributes
Technical Specifications
Product Highlights
Chains Our high-quality chains are designed for a variety of industrial and commercial applications. Available in short, mid, and long link configurations to meet your specific needs. Key Benefits: Versatile: Suitable for diverse applications. Durable: Manufactured for long-lasting performance. ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.