ASTM973 G100 ALLOY STEEL CHAIN
Product Details
| Nominal Chain Size (in): | 7/8 | Nominal Chain Size (mm): | 22.0 |
|---|---|---|---|
| Material Diameter (in): | 0.866 | Material Diameter (mm): | 22.0 |
| Working Load Limit(Max.) (lbs): | 42,700 | Working Load Limit(Max.) (kg): | 19,400 |
| Proof Test (Min.) (lbs): | 85,400 | Proof Test (Min.) (kN): | 381.0 |
| Min. Breaking Force (lbs): | 170,800 | Min. Breaking Force (kN): | 762.0 |
| Inside Length (Max.) (in): | 2.77 | Inside Length (Max.) (mm): | 70.4 |
| Inside Width Range (in): | 1.080-1.300 | Inside Width Range (mm): | 27.5-33.0 |
Product Description
Grade 100 Alloy Steel Chain
Specifically recommended for overhead lifting, our Grade 100 chain is 25% stronger than Grade 80 chain, enabling you to perform lifts with lighter weight chain. Manufactured from the highest quality alloy steel and embossed with âRG100â and a traceability code for quality assurance.
Key Benefits:
- 25% Stronger than Grade 80
- Ideal for Overhead Lifting
- Meets ASTM A973 Specifications
- Made from High-Quality Alloy Steel
- Quenched and Tempered for Durability
Target Industries: Construction, Manufacturing, Rigging, Transportation
Applications: Overhead Lifting, Load Securement, Towing
Product Attributes
Technical Specifications
Nominal Chain Size: 7/32" (5.5mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.217 |
| Material Diameter (mm) | 5.5 |
| Working Load Limit (Max.) (lbs) | 2,700 |
| Working Load Limit (Max.) (kg) | 1,220 |
| Proof Test (Min.) (lbs) | 5,400 |
| Proof Test (Min.) (kN) | 23.8 |
| Min. Breaking Force (lbs) | 10,800 |
| Min. Breaking Force (kN) | 47.6 |
| Inside Length (Max.) (in) | 0.69 |
| Inside Length (Max.) (mm) | 17.6 |
| Inside Width Range (in) | 0.281-0.325 |
| Inside Width Range (mm) | 7.14-8.25 |
Nominal Chain Size: 9/32" (7.0mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.276 |
| Material Diameter (mm) | 7.0 |
| Working Load Limit (Max.) (lbs) | 4,300 |
| Working Load Limit (Max.) (kg) | 1,950 |
| Proof Test (Min.) (lbs) | 8,600 |
| Proof Test (Min.) (kN) | 38.5 |
| Min. Breaking Force (lbs) | 17,200 |
| Min. Breaking Force (kN) | 77.0 |
| Inside Length (Max.) (in) | 0.90 |
| Inside Length (Max.) (mm) | 22.9 |
| Inside Width Range (in) | 0.375-0.430 |
| Inside Width Range (mm) | 9.53-10.92 |
Nominal Chain Size: 5/16" (8.0mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.315 |
| Material Diameter (mm) | 8.0 |
| Working Load Limit (Max.) (lbs) | 5,700 |
| Working Load Limit (Max.) (kg) | 2,600 |
| Proof Test (Min.) (lbs) | 11,400 |
| Proof Test (Min.) (kN) | 51.0 |
| Min. Breaking Force (lbs) | 22,800 |
| Min. Breaking Force (kN) | 102.0 |
| Inside Length (Max.) (in) | 1.04 |
| Inside Length (Max.) (mm) | 26.4 |
| Inside Width Range (in) | 0.430-0.500 |
| Inside Width Range (mm) | 10.92-12.70 |
Nominal Chain Size: 3/8" (10.0mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.394 |
| Material Diameter (mm) | 10.0 |
| Working Load Limit (Max.) (lbs) | 8,800 |
| Working Load Limit (Max.) (kg) | 4,000 |
| Proof Test (Min.) (lbs) | 17,600 |
| Proof Test (Min.) (kN) | 79.0 |
| Min. Breaking Force (lbs) | 35,200 |
| Min. Breaking Force (kN) | 158.0 |
| Inside Length (Max.) (in) | 1.26 |
| Inside Length (Max.) (mm) | 32.0 |
| Inside Width Range (in) | 0.512-0.600 |
| Inside Width Range (mm) | 13.00-15.20 |
Nominal Chain Size: 1/2" (13.0mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.512 |
| Material Diameter (mm) | 13.0 |
| Working Load Limit (Max.) (lbs) | 15,000 |
| Working Load Limit (Max.) (kg) | 6,800 |
| Proof Test (Min.) (lbs) | 30,000 |
| Proof Test (Min.) (kN) | 134.0 |
| Min. Breaking Force (lbs) | 60,000 |
| Min. Breaking Force (kN) | 268.0 |
| Inside Length (Max.) (in) | 1.64 |
| Inside Length (Max.) (mm) | 41.6 |
| Inside Width Range (in) | 0.688-0.768 |
| Inside Width Range (mm) | 17.48-19.50 |
Nominal Chain Size: 5/8" (16.0mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.630 |
| Material Diameter (mm) | 16.0 |
| Working Load Limit (Max.) (lbs) | 22,600 |
| Working Load Limit (Max.) (kg) | 10,300 |
| Proof Test (Min.) (lbs) | 45,200 |
| Proof Test (Min.) (kN) | 201.0 |
| Min. Breaking Force (lbs) | 90,400 |
| Min. Breaking Force (kN) | 402.0 |
| Inside Length (Max.) (in) | 2.02 |
| Inside Length (Max.) (mm) | 51.2 |
| Inside Width Range (in) | 0.812-0.945 |
| Inside Width Range (mm) | 20.63-24.00 |
Nominal Chain Size: 3/4" (20.0mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.787 |
| Material Diameter (mm) | 20.0 |
| Working Load Limit (Max.) (lbs) | 35,300 |
| Working Load Limit (Max.) (kg) | 16,000 |
| Proof Test (Min.) (lbs) | 70,600 |
| Proof Test (Min.) (kN) | 315.0 |
| Min. Breaking Force (lbs) | 141,200 |
| Min. Breaking Force (kN) | 630.0 |
| Inside Length (Max.) (in) | 2.52 |
| Inside Length (Max.) (mm) | 64.0 |
| Inside Width Range (in) | 0.984-1.180 |
| Inside Width Range (mm) | 25.0-30.0 |
Nominal Chain Size: 7/8" (22.0mm)
| Attribute | Value |
|---|---|
| Material Diameter (in) | 0.866 |
| Material Diameter (mm) | 22.0 |
| Working Load Limit (Max.) (lbs) | 42,700 |
| Working Load Limit (Max.) (kg) | 19,400 |
| Proof Test (Min.) (lbs) | 85,400 |
| Proof Test (Min.) (kN) | 381.0 |
| Min. Breaking Force (lbs) | 170,800 |
| Min. Breaking Force (kN) | 762.0 |
| Inside Length (Max.) (in) | 2.77 |
| Inside Length (Max.) (mm) | 70.4 |
| Inside Width Range (in) | 1.080-1.300 |
| Inside Width Range (mm) | 27.5-33.0 |
Product Highlights
Grade 100 Alloy Steel Chain Specifically recommended for overhead lifting, our Grade 100 chain is 25% stronger than Grade 80 chain, enabling you to perform lifts with lighter weight chain. Manufactured from the highest quality alloy steel and embossed with “RG100” and a ...
7/8" x 74' Roll Off Cable with 7/8" Button Stop
Steel Core XIP Wire Rope High-quality wire rope fabricated with premium imported 6 x 25 Steel Core XIP materials. Designed for demanding applications requiring strength and durability. Key Benefits: Premium Imported Steel Durable XIP Construction Includes 7/8" Button Stop Target Applications: ...
7/8 x 82' Roll Off Cable with USA Made 1-1/4" Pear Link
Steel Core XIP Wire Rope Premium wire rope for demanding lifting applications. Fabricated with premium imported 6 x 25 Steel Core XIP wire rope. Includes USA made 1-1/4" pear link on one end. High Strength: Manufactured with premium imported steel for exceptional strength and durability. Durable ...
7/8" x 78' Roll Off Cable with USA Made 1-1/4" Master Link
Steel Core XIP Wire Rope Sling High-performance wire rope sling fabricated with premium imported 6 x 25 Steel Core XIP wire rope. This sling is designed for heavy-duty lifting applications, providing exceptional strength and durability. Includes a USA-made 1-1/4" master link on one end for secure ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.