NACM2010 GRADE 70 TRANSPORT CHAIN
Product Details
| Nominal Chain Size (in): | 3/7 | Nominal Chain Size (mm): | 20.0 |
|---|---|---|---|
| Material Diameter (in): | 0.787 | Material Diameter (mm): | 20.0 |
| Working Load Limit(Max.) (lbs): | 24,700 | Working Load Limit(Max.) (kg): | 11,200 |
| Proof Test (Min.) (lbs): | 49,400 | Proof Test (Min.) (kN): | 219.6 |
| Min. Breaking Force (lbs): | 98,800 | Min. Breaking Force (kN): | 439.2 |
| Inside Length (Max.) (in): | 2.76 | Inside Length (Max.) (mm): | 70.0 |
| Inside Width (Min.) (in): | 0.98 | Inside Width (Min.) (mm): | 25.0 |
Product Description
Grade 70 Transport Chain
Our Grade 70 Transport Chain is engineered for superior performance and reliability in demanding applications. Designed to meet the latest industry standards, this chain provides exceptional strength and durability for cargo securement, towing, and logging operations.
Key Benefits:
- High Strength: Manufactured from high-quality alloy steel and heat-treated for maximum strength.
- Durable Finish: Yellow chromated zinc plated finish for excellent corrosion resistance.
- Compliant: Meets the latest revision of NACM specifications and D.O.T. regulations.
- Traceable: Embossed with âRG70â and a unique traceability code.
- Safety: Quenched and tempered, proof tested with a design factor of 4:1.
Target Industries: Transportation, Logistics, Forestry, Construction
Typical Applications: Cargo Tie-Downs, Towing, Logging Operations, Heavy Equipment Securement
Product Attributes
Technical Specifications
| Nominal Chain Size (in) | Nominal Chain Size (mm) | Working Load Limit(Max.) (lbs) | Working Load Limit(Max.) (kg) |
|---|---|---|---|
| 1/4 | 7.0 | 3,150 | 1,430 |
| 5/16 | 8.7 | 4,700 | 2,130 |
| 3/8 | 10.0 | 6,600 | 2,990 |
| 7/16 | 11.9 | 8,750 | 3,970 |
| 1/2 | 13.0 | 11,300 | 5,130 |
| 5/8 | 16.0 | 15,800 | 7,170 |
| 3/7 | 20.0 | 24,700 | 11,200 |
| Nominal Chain Size (in) | Proof Test (Min.) (lbs) | Min. Breaking Force (lbs) | Inside Length (Max.) (in) |
|---|---|---|---|
| 1/4 | 6,300 | 12,600 | 1.24 |
| 5/16 | 9,400 | 18,800 | 1.29 |
| 3/8 | 13,200 | 26,400 | 1.38 |
| 7/16 | 17,500 | 35,000 | 1.64 |
| 1/2 | 22,600 | 45,200 | 1.79 |
| 5/8 | 31,600 | 63,200 | 2.20 |
| 3/7 | 49,400 | 98,800 | 2.76 |
Product Highlights
Grade 70 Transport Chain Our Grade 70 Transport Chain is engineered for superior performance and reliability in demanding applications. Designed to meet the latest industry standards, this chain provides exceptional strength and durability for cargo securement, towing, and logging operations. Key ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.