AS4344 GRADE 70 TRANSPORT CHAIN
Cargo Restraint Chain
This cargo restraint chain is engineered for the transport industry, ensuring secure cargo management. It meets the latest revision of Australian Standard 4344 and is designed for optimal performance and safety.
Key Benefits:
- Complies with Australian Standard 4344
- Specifically designed for cargo restraint applications
- Embossed for easy identification of lashing capacity
- Quenched and tempered for enhanced durability
- Yellow chromated zinc plated finish for corrosion resistance
Target Industries: Transportation, Logistics, Shipping, Freight
Applications: Securing cargo on trucks, trailers, ships, and railcars.
Product Attributes
No specific attributes provided.
Technical Specifications
| Chain Size (mm) | Inside Length (mm) | Width (mm) | Min. Breaking Strength (kN) | Lashing Capacity (kg) | Weight (kg/m) |
|---|---|---|---|---|---|
| 6 | 17.33 - 18.90 | 7.88 - 22.05 | 44.1 | 2,300 | 0.81 |
| 7 | 19.53 - 21.30 | 8.88 - 24.85 | 55.9 | 2,900 | 1.09 |
| 7.3 | 22.00 - 24.00 | 10 - 26.60 | 58.9 | 3,000 | 1.16 |
| 8 | 22.00 - 24.00 | 10 - 28.00 | 73.6 | 3,800 | 1.42 |
| 10 | 27.50 - 30.00 | 12.5 - 35.00 | 118.0 | 6,000 | 2.22 |
| 13 | 35.75 - 39.00 | 16.25 - 45.50 | 176.0 | 9,000 | 3.75 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.