Intake Strainer
Product Details
| ITEM NO.: | CH023-001-3/8" | Size: | 3/8" |
|---|---|---|---|
| A Mm: | 90 | B Mm: | 82 |
| C Mm: | 16.5 | D Mm: | 11 |
| E Mm: | 65 | ITEM NO.: | CH023-001-1/2" |
| Size: | 1/2" | C Mm: | 21 |
| D Mm: | 12.5 | E Mm: | 66 |
| ITEM NO.: | CH023-001-3/4" | Size: | 3/4" |
| A Mm: | 107 | B Mm: | 104 |
| C Mm: | 26 | D Mm: | 18.5 |
| E Mm: | 80 | ITEM NO.: | CH023-001-1" |
| Size: | 1" | A Mm: | 106 |
| B Mm: | 106 | C Mm: | 33 |
| D Mm: | 25.5 | E Mm: | 76 |
| ITEM NO.: | CH023-001-1 1/4" | Size: | 1 1/4" |
| A Mm: | 103 | B Mm: | 117 |
| C Mm: | 42 | D Mm: | 32 |
| E Mm: | 77 | ITEM NO.: | CH023-001-1 1/2" |
| Size: | 1 1/2" | A Mm: | 109 |
| B Mm: | 133 | C Mm: | 47.5 |
| D Mm: | 38 | ITEM NO.: | CH023-001-2" |
| Size: | 2" | A Mm: | 124 |
| B Mm: | 152 | C Mm: | 60 |
| D Mm: | 50 | E Mm: | 91 |
| ITEM NO.: | CH023-001-2 1/2" | Size: | 2 1/2" |
| A Mm: | 153 | B Mm: | 198 |
| C Mm: | 75 | D Mm: | 63.5 |
| E Mm: | 111 | ITEM NO.: | CH023-001-3" |
| Size: | 3" | A Mm: | 178 |
| B Mm: | 240 | C Mm: | 88 |
| D Mm: | 76 | E Mm: | 130 |
Product Description
Hot Sell Marine Grade 316 Stainless Steel Yacht Fittings Intake Strainer
High-quality marine-grade 316 stainless steel intake strainer, mirror polished for superior corrosion resistance and aesthetic appeal. Ideal for various yacht and boat applications.
Key Benefits:
- Durable 316 stainless steel construction
- Mirror polished finish for enhanced corrosion resistance
- Available in multiple sizes: 1", 2", 3" and more
- Designed for marine environments
- Ensures clean water intake for your vessel
Target Industries: Marine, Yachting, Boat Manufacturing
Applications: Water intake systems, engine cooling, bilge pumps
Product Attributes
Technical Specifications
| ITEM NO. | Size | A mm | B mm |
|---|---|---|---|
| CH023-001-3/8" | 3/8" | 90 | 82 |
| CH023-001-1/2" | 1/2" | 90 | 82 |
| CH023-001-3/4" | 3/4" | 107 | 104 |
| CH023-001-1" | 1" | 106 | 106 |
| CH023-001-1 1/4" | 1 1/4" | 103 | 117 |
| CH023-001-1 1/2" | 1 1/2" | 109 | 133 |
| CH023-001-2" | 2" | 124 | 152 |
| CH023-001-2 1/2" | 2 1/2" | 153 | 198 |
| CH023-001-3" | 3" | 178 | 240 |
| ITEM NO. | Size | C mm | D mm |
|---|---|---|---|
| CH023-001-3/8" | 3/8" | 16.5 | 11 |
| CH023-001-1/2" | 1/2" | 21 | 12.5 |
| CH023-001-3/4" | 3/4" | 26 | 18.5 |
| CH023-001-1" | 1" | 33 | 25.5 |
| CH023-001-1 1/4" | 1 1/4" | 42 | 32 |
| CH023-001-1 1/2" | 1 1/2" | 47.5 | 38 |
| CH023-001-2" | 2" | 60 | 50 |
| CH023-001-2 1/2" | 2 1/2" | 75 | 63.5 |
| CH023-001-3" | 3" | 88 | 76 |
| ITEM NO. | Size | E mm |
|---|---|---|
| CH023-001-3/8" | 3/8" | 65 |
| CH023-001-1/2" | 1/2" | 66 |
| CH023-001-3/4" | 3/4" | 80 |
| CH023-001-1" | 1" | 76 |
| CH023-001-1 1/4" | 1 1/4" | 77 |
| CH023-001-1 1/2" | 1 1/2" | 80 |
| CH023-001-2" | 2" | 91 |
| CH023-001-2 1/2" | 2 1/2" | 111 |
| CH023-001-3" | 3" | 130 |
Product Highlights
Hot Sell Marine Grade 316 Stainless Steel Yacht Fittings Intake Strainer High-quality marine-grade 316 stainless steel intake strainer, mirror polished for superior corrosion resistance and aesthetic appeal. Ideal for various yacht and boat applications. Key Benefits: Durable 316 stainless steel ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.