7X19 PVC/PP/PE Cable with Coating
Product Details
| Diameter (mm): | Inner Cable | Outer Cover: | Unit Weight |
|---|---|---|---|
| Inner Cable: | Array | Coating: | Array |
| Total: | Array | Breaking Strength: | Lb |
| Diameter (mm): | 3/32- | Outer Cover: | 1/8- |
| Breaking Strength: | 1000.00 | Diameter (mm): | 3/32" |
| Outer Cover: | 5/32" | Diameter (mm): | 3/32n |
| Outer Cover: | 3/16" | Diameter (mm): | 1/8" |
| Breaking Strength: | 2000.00 | Outer Cover: | 3/16M |
| Diameter (mm): | 5/32- | Outer Cover: | 7/32- |
| Breaking Strength: | 2800.00 | Outer Cover: | 1/4- |
| Diameter (mm): | 3/16" | Breaking Strength: | 4200.00 |
| Diameter (mm): | 3/16H | Outer Cover: | 5/16" |
| Diameter (mm): | 1/4" | Breaking Strength: | 7000.00 |
| Diameter (mm): | 1/4- | Outer Cover: | 3/8" |
| Diameter (mm): | 5/16- | Outer Cover: | 3/8・ |
| Breaking Strength: | 9800.00 | Diameter (mm): | 5/16" |
| Outer Cover: | 7/16- | Diameter (mm): | 3/8H |
| Outer Cover: | 7/16" | Breaking Strength: | 14400.00 |
| Diameter (mm): | 3/8" | Outer Cover: | 1/2M |
Product Description
7X19 PVC/PP/PE Cable with Coating - Technical Specifications
This page provides a technical specification table for 7X19 PVC/PP/PE Cable with Coating, including diameter, unit weight, and breaking strength.
| Diameter (mm) | Outer Cover | Inner Cable (Lb/1000') | Inner Cable (kg/1000') | Coating (Lb/1000*) | Coating (kg/1000*) | Total (Lb/1000*) | Total (kg/1000*) | Breaking Strength (lb) |
|---|---|---|---|---|---|---|---|---|
| 3/32- | 1/8- | 17.40 | 7.89 | 3.37 | 1.53 | 20.77 | 9.42 | 1000.00 |
| 3/32" | 5/32" | 17.40 | 7.89 | 7.72 | 3.50 | 25.12 | 11.40 | 1000.00 |
| 3/32n | 3/16" | 17.40 | 7.89 | 13.02 | 5.91 | 30.42 | 13.80 | 1000.00 |
| 1/8" | 5/32" | 29.00 | 13.15 | 4,34 | 1.97 | 33.34 | 15.12 | 2000.00 |
| 1/8" | 3/16M | 29.00 | 13.15 | 9.64 | 4.37 | 38.64 | 17.52 | 2000.00 |
| 5/32- | 7/32- | 45.00 | 20.41 | 11.56 | 5.24 | 56.56 | 25.65 | 2800.00 |
| 5/32- | 1/4- | 45.00 | 20.41 | 18.80 | 8.53 | 63.80 | 28.94 | 2800.00 |
| 3/16" | 1/4- | 65.00 | 29.48 | 13.50 | 6.12 | 78.50 | 35.60 | 4200.00 |
| 3/16H | 5/16" | 65.00 | 29.48 | 30.82 | 13.98 | 95.82 | 43.46 | 4200.00 |
| 1/4" | 5/16" | 110.00 | 49.90 | 17.40 | 7.90 | 127.40 | 57.80 | 7000.00 |
| 1/4- | 3/8" | 110.00 | 49.90 | 38.60 | 17.50 | 148.60 | 67.40 | 7000.00 |
| 5/16- | 3/8・ | 173.00 | 78.47 | 21.20 | 9.63 | 194.20 | 88.10 | 9800.00 |
| 5/16" | 7/16- | 173.00 | 78.47 | 46.30 | 21.00 | 219.30 | 99.50 | 9800.00 |
| 3/8H | 7/16" | 243.00 | 110.22 | 25.10 | 11.38 | 268.10 | 121.60 | 14400.00 |
| 3/8" | 1/2M | 243.00 | 110.22 | 54.00 | 24.48 | 297.00 | 134.70 | 14400.00 |
Product Highlights
7X19 PVC/PP/PE Cable with Coating - Technical Specifications This page provides a technical specification table for 7X19 PVC/PP/PE Cable with Coating, including diameter, unit weight, and breaking strength. Diameter (mm) Outer Cover Inner Cable (Lb/1000') Inner Cable (kg/1000') Coating (Lb/1000*) ...
Manufacturing 2m Long Bicycle Gear Cable Wire Road Bike Brake Cable With Complete Inner Replacement Set
Brake Cable for Motorcycles Reliable and durable brake cable designed for motorcycle applications. Constructed with high-quality materials to ensure optimal performance and safety. Key Benefits: Durable PVC jacket for weather resistance Stainless steel inner wire for smooth operation Provides ...
Throttle Cable Casing With Stainless Steel Inner Wire
Throttle Shift Cable Replacement Durable and reliable cable for motorcycle throttle and shift systems. Our Throttle Shift Cable Replacement is designed for motorcycles, ensuring smooth and reliable performance. Constructed with high-quality PVC jacket and insulation, this cable offers excellent ...
China Flexible Drive Shafts Cable Carbon Stainless Steel Material manufacturer
Flexible Drive Shaft Reliable and versatile drive shafts for various industrial applications. Our flexible drive shafts are designed for optimal performance in demanding environments. Made from high-quality carbon steel or stainless steel, these shafts offer exceptional durability and flexibility. ...
2018 customized auto car bike motorcycle brake cable Malaysia
\n Brake Cable Malaysia High-quality brake cables designed for optimal performance and durability. Manufactured with precision using stainless steel or galvanized steel inner cables and durable PP or PE casing. Suitable for a wide range of automotive, bicycle, and motorcycle applications. Key ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.