Galvanized Steel Strand
Galvanized Steel Strand
Our galvanized steel strand offers excellent quality and durability for a wide range of applications. Manufactured with rich experience and adhering to stringent quality standards, this product ensures reliable performance in demanding environments.
Featuring a shining surface and a clean, firm hot-dip zinc coating, our galvanized strand provides superior corrosion resistance and long-lasting protection. Its excellent durable anti-fatigue performance guarantees longevity and reduces maintenance costs.
- Excellent Corrosion Resistance: Withstands harsh environmental conditions.
- Durable Anti-Fatigue Performance: Ensures long-term reliability.
- Clean and Firm Zinc Coating: Provides enhanced protection.
- High Tensile Strength: Offers robust mechanical reinforcement.
Target Industries and Applications: ACSR Cable Manufacturing, Overhead Transmission Lines, Guy Wires, Messenger Wires, and various mechanical reinforcement applications.
Product Attributes
Technical Specifications
| Nominal diameter of Strand. In (mm) | Number of Wires in Strand | Nominal diameter of Coated Wires in Strand. (mm) | Approximate Weight of Strand(kg/304.8m) |
|---|---|---|---|
| 3/16 (4.76) | 7 | 1.57 | 33 |
| 7/32 (5.56) | 3 | 2.64 | 40 |
| 7/32 (5.56) | 7 | 1.83 | 44 |
| 1/4 (6.35) | 7 | 2.03 | 55 |
| Nominal diameter of Strand. In (mm) | Number of Wires in Strand | Nominal diameter of Coated Wires in Strand. (mm) | Approximate Weight of Strand(kg/304.8m) |
|---|---|---|---|
| 9/32 (7.14) | 7 | 2.36 | 74 |
| 5/16 (7.94) | 7 | 2.64 | 93 |
| 3/8 (9.52) | 7 | 3.05 | 124 |
| 7/16 (11.11) | 7 | 3.68 | 181 |
| Nominal diameter of Strand. In (mm) | Number of Wires in Strand | Nominal diameter of Coated Wires in Strand. (mm) | Approximate Weight of Strand(kg/304.8m) |
|---|---|---|---|
| 1/2 (12.70) | 7 | 4.19 | 234 |
| 1/2 (12.70) | 19 | 2.54 | 229 |
| 9/16 (14.29) | 19 | 2.87 | 289 |
| 5/8 (15.88) | 19 | 3.18 | 361 |
| Nominal diameter of Strand. In (mm) | Number of Wires in Strand | Nominal diameter of Coated Wires in Strand. (mm) | Approximate Weight of Strand(kg/304.8m) |
|---|---|---|---|
| 3/4 (19.05) | 19 | 3.81 | 524 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.