Stay Wire And Earth Wires
Product Details
| Construction Number Of Wires/wire Diameter: | Array | Approximate Strand Diameter Mm: | Array |
|---|---|---|---|
| Minimum Breaking Load Of Strand Grade 350 KN: | Array | Grade 480 KN: | Array |
| Grade 700 KN: | Array | Grade 850 KN: | Array |
| Grade 1000 KN: | Array | Grade 1150 KN: | Array |
| Grade 1300 KN: | Array | Approx. Mass Kg/1000m: | Array |
Product Description
Stay Wire and Earth Wires
High-quality Stay Wire and Earth Wires made from stranded galvanized high carbon steel wires. These wires are designed for superior strength and durability in demanding applications.
Key Benefits:
- Exceptional tensile strength for reliable performance.
- Galvanized coating for excellent corrosion resistance.
- Manufactured to meet stringent international standards (BS 183 / IS 12776/ BS 443).
- Available in a wide range of sizes and coatings to suit diverse needs.
- Supplied on wooden drums for safe and convenient handling.
Target Industries and Applications: Power transmission, telecommunications, grounding systems, and other industrial applications requiring robust and reliable wire solutions.
Product Attributes
Technical Specifications
| Construction Number of wires/wire diameter | Approximate strand diameter mm | Minimum breaking load of strand Grade 350 KN | Grade 480 KN |
|---|---|---|---|
| 3/1.80 | 3.9 | 2.65 | 3.66 |
| 3/2.65 | 5.7 | 5.80 | 7.95 |
| 3/3.25 | 7.0 | 8.70 | 11.95 |
| 3/4.00 | 8.6 | 13.20 | 18.10 |
| 4/1.80 | 4.4 | 3.55 | 4.90 |
| 4/2.65 | 6.4 | 7.70 | 10.60 |
| 4/3.25 | 7.9 | 11.60 | 15.90 |
| 4/4.00 | 9.7 | 17.60 | 24.10 |
| 5/1.50 | 4.1 | 3.10 | 4.24 |
| 5/1.80 | 4.9 | 4.45 | 6.10 |
| 5/2.65 | 7.2 | 9.65 | 13.25 |
| 5/3.25 | 8.8 | 14.50 | 19.90 |
| 5/4.00 | 10.8 | 22.00 | 30.15 |
| 7/0.56 | 1.7 | 0.60 | 0.83 |
| 7/0.71 | 2.1 | 0.97 | 1.33 |
| 7/0.85 | 2.6 | 1.39 | 1.90 |
| 7/0.90 | 2.7 | 1.55 | 2.14 |
| 7/1.00 | 3.0 | 1.92 | 2.64 |
| 7/1.25 | 3.8 | 3.01 | 4.10 |
| 7/1.40 | 4.2 | 3.75 | 5.17 |
| 7/RS+ | 4.3 | 3.85 | 5.28 |
| 7/1.6 | 4.8 | 4.90 | 6.75 |
| 7/1.8 | 5.4 | 6.23 | 8.55 |
| 7/2.00 | 6.0 | 7.70 | 10.55 |
| 7/2.36 | 7.1 | 10.70 | 14.70 |
| 7/2.65 | 8.0 | 13.50 | 18.50 |
| 7/3.00 | 9.0 | 17.30 | 23.75 |
| 7/3.15 | 9.5 | 19.10 | 26.20 |
| 7/3.25 | 9.8 | 20.30 | 27.85 |
| 7/3.65 | 11.0 | 25.60 | 35.15 |
| 7/4.00 | 12.0 | 30.90 | 42.20 |
| 7/4.25 | 12.8 | 34.75 | 47.65 |
| 7/4.75 | 14.0 | 43.40 | 59.45 |
| 19/1.00 | 5.0 | 5.22 | 7.16 |
| 19/1.25 | 6.3 | 8.16 | 11.19 |
| 19/1.40 | 7.0 | 10.24 | 14.04 |
| 19/1.60 | 8.0 | 13.37 | 18.34 |
| 19/2.00 | 10.0 | 20.90 | 28.65 |
| 19/2.50 | 12.5 | 32.65 | 44.80 |
| 19/3.00 | 15.0 | 47.00 | 64.50 |
| 19/3.55 | 17.8 | 65.80 | 90.27 |
| 19/4.00 | 20.0 | 83.55 | 114.60 |
| 19/4.75 | 23.8 | 117.85 | 161.60 |
Product Highlights
Stay Wire and Earth Wires High-quality Stay Wire and Earth Wires made from stranded galvanized high carbon steel wires. These wires are designed for superior strength and durability in demanding applications. Key Benefits: Exceptional tensile strength for reliable performance. Galvanized coating for ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.