K6X19 + IWS Conveyor Belt Cord
Product Details
| Wire Diameter Mm: | 0.20-0.40 | Tensile Strength(MPa) I: | 2160 |
|---|---|---|---|
| Tensile Strength(MPa) II: | 2260 | Tensile Strength(MPa) In: | 2360 |
| Tensile Strength(MPa) IV: | 2460 | Wire Diameter Mm: | >0.4-0.60 |
| Tensile Strength(MPa) I: | 2060 | Tensile Strength(MPa) II: | 2160 |
| Tensile Strength(MPa) In: | 2260 | Tensile Strength(MPa) IV: | 2360 |
| Wire Diameter Mm: | >0.60-0.90 | Tensile Strength(MPa) I: | 1960 |
| Tensile Strength(MPa) II: | 2060 | Tensile Strength(MPa) In: | 2160 |
| Tensile Strength(MPa) IV: | 2260 | Diameter Mm: | 4.5 |
| Min.Breaking Load (Kg) II: | 1857 | Min.Breaking Load (Kg) III: | 1898 |
| Min.Breaking Load (Kg) IV: | 1969 | Approx.Weight (Kg/100m): | 7.80 |
| Diameter Mm: | 4.8 | Min.Breaking Load (Kg) II: | 2041 |
| Min.Breaking Load (Kg) III: | 2112 | Min.Breaking Load (Kg) IV: | 2163 |
| Approx.Weight (Kg/100m): | 8.70 | Diameter Mm: | 5.0 |
| Min.Breaking Load (Kg) II: | 2296 | Min.Breaking Load (Kg) III: | 2367 |
| Min.Breaking Load (Kg) IV: | 2439 | Approx.Weight (Kg/100m): | 9.80 |
| Diameter Mm: | 5.4 | Min.Breaking Load (Kg) II: | 2571 |
| Min.Breaking Load (Kg) III: | 2663 | Min.Breaking Load (Kg) IV: | 2755 |
| Approx.Weight (Kg/100m): | 11.20 | Diameter Mm: | 5.8 |
| Min.Breaking Load (Kg) II: | 3020 | Min.Breaking Load (Kg) III: | 3163 |
| Min.Breaking Load (Kg) IV: | 3224 | Approx.Weight (Kg/100m): | 13.20 |
| Diameter Mm: | 6.0 | Min.Breaking Load (Kg) II: | 3163 |
| Min.Breaking Load (Kg) III: | 3296 | Min.Breaking Load (Kg) IV: | 3398 |
| Approx.Weight (Kg/100m): | 13.90 | Diameter Mm: | 6.2 |
| Min.Breaking Load (Kg) II: | 3377 | Min.Breaking Load (Kg) III: | 3510 |
| Min.Breaking Load (Kg) IV: | 3643 | Approx.Weight (Kg/100m): | 14.80 |
| Diameter Mm: | 6.4 | Min.Breaking Load (Kg) II: | 3520 |
| Min.Breaking Load (Kg) III: | 3694 | Min.Breaking Load (Kg) IV: | 3816 |
| Approx.Weight (Kg/100m): | 15.70 | Diameter Mm: | 6.8 |
| Min.Breaking Load (Kg) II: | 4010 | Min.Breaking Load (Kg) III: | 4184 |
| Min.Breaking Load (Kg) IV: | 4357 | Approx.Weight (Kg/100m): | 18.00 |
| Diameter Mm: | 7.2 | Min.Breaking Load (Kg) II: | 4388 |
| Min.Breaking Load (Kg) III: | 4592 | Min.Breaking Load (Kg) IV: | 4806 |
| Approx.Weight (Kg/100m): | 19.90 | Diameter Mm: | 7.6 |
| Min.Breaking Load (Kg) II: | 4980 | Min.Breaking Load (Kg) III: | 5204 |
| Min.Breaking Load (Kg) IV: | 5408 | Approx.Weight (Kg/100m): | 22.50 |
| Diameter Mm: | 8.0 | Min.Breaking Load (Kg) II: | 5428 |
| Min.Breaking Load (Kg) III: | 5643 | Min.Breaking Load (Kg) IV: | 5837 |
| Approx.Weight (Kg/100m): | 24.40 | Diameter Mm: | 8.3 |
| Min.Breaking Load (Kg) II: | 5612 | Min.Breaking Load (Kg) III: | 5877 |
| Min.Breaking Load (Kg) IV: | 6224 | Approx.Weight (Kg/100m): | 26.10 |
| Diameter Mm: | 8.8 | Min.Breaking Load (Kg) II: | 6449 |
| Min.Breaking Load (Kg) III: | 6755 | Min.Breaking Load (Kg) IV: | 6969 |
| Approx.Weight (Kg/100m): | 29.40 | Diameter Mm: | 9.0 |
| Min.Breaking Load (Kg) II: | 6633 | Min.Breaking Load (Kg) III: | 6939 |
| Min.Breaking Load (Kg) IV: | 7245 | Approx.Weight (Kg/100m): | 30.80 |
| Diameter Mm: | 9.2 | Min.Breaking Load (Kg) II: | 6918 |
| Min.Breaking Load (Kg) III: | 7255 | Min.Breaking Load (Kg) IV: | 7541 |
| Approx.Weight (Kg/100m): | 32.10 | Diameter Mm: | 9.6 |
| Min.Breaking Load (Kg) II: | 7510 | Min.Breaking Load (Kg) III: | 7878 |
| Min.Breaking Load (Kg) IV: | 8132 | Approx.Weight (Kg/100m): | 34.80 |
| Diameter Mm: | 10.0 | Min.Breaking Load (Kg) II: | 8030 |
| Min.Breaking Load (Kg) III: | 8398 | Min.Breaking Load (Kg) IV: | 8806 |
| Approx.Weight (Kg/100m): | 37.80 | Diameter Mm: | 10.4 |
| Min.Breaking Load (Kg) II: | 8653 | Min.Breaking Load (Kg) III: | 9041 |
| Min.Breaking Load (Kg) IV: | 9439 | Approx.Weight (Kg/100m): | 40.50 |
| Diameter Mm: | 10.8 | Min.Breaking Load (Kg) II: | 9184 |
| Min.Breaking Load (Kg) III: | 9592 | Min.Breaking Load (Kg) IV: | 9970 |
| Approx.Weight (Kg/100m): | 43.10 | Diameter Mm: | 11.2 |
| Min.Breaking Load (Kg) II: | 10030 | Min.Breaking Load (Kg) III: | 10306 |
| Min.Breaking Load (Kg) IV: | 10612 | Approx.Weight (Kg/100m): | 46.40 |
| Diameter Mm: | 11.6 | Min.Breaking Load (Kg) II: | 10612 |
| Min.Breaking Load (Kg) III: | 11020 | Min.Breaking Load (Kg) IV: | 11428 |
| Approx.Weight (Kg/100m): | 50.80 | Diameter Mm: | 12.0 |
| Min.Breaking Load (Kg) II: | 11224 | Min.Breaking Load (Kg) III: | 11632 |
| Min.Breaking Load (Kg) IV: | 12040 | Approx.Weight (Kg/100m): | 53.4 |
Product Description
K6X19 + IWS Conveyor Belt Cord
High-performance conveyor belt cord designed for demanding industrial applications. This cord offers exceptional tensile strength and durability, ensuring reliable performance in various operating conditions.
Key Benefits:
- High Tensile Strength
- Excellent Durability
- Reliable Performance
- Wide Range of Applications
Target Industries: Mining, Manufacturing, Logistics, Agriculture.
Typical Applications: Conveyor systems, material handling, heavy-duty lifting.
Product Attributes
Technical Specifications
Tensile Strength (MPa) vs. Wire Diameter (mm)
| Wire Diameter mm | Tensile Strength(MPa) I | Tensile Strength(MPa) II | Tensile Strength(MPa) in | Tensile Strength(MPa) IV |
|---|---|---|---|---|
| 0.20-0.40 | 2160 | 2260 | 2360 | 2460 |
| >0.4-0.60 | 2060 | 2160 | 2260 | 2360 |
| >0.60-0.90 | 1960 | 2060 | 2160 | 2260 |
Breaking Load (Kg) and Weight (Kg/100m) vs. Diameter (mm)
| Diameter mm | Min.Breaking Load (Kg) II | Min.Breaking Load (Kg) III | Min.Breaking Load (Kg) IV | Approx.Weight (Kg/100m) |
|---|---|---|---|---|
| 4.5 | 1857 | 1898 | 1969 | 7.80 |
| 4.8 | 2041 | 2112 | 2163 | 8.70 |
| 5.0 | 2296 | 2367 | 2439 | 9.80 |
| 5.4 | 2571 | 2663 | 2755 | 11.20 |
| 5.8 | 3020 | 3163 | 3224 | 13.20 |
| 6.0 | 3163 | 3296 | 3398 | 13.90 |
| 6.2 | 3377 | 3510 | 3643 | 14.80 |
| 6.4 | 3520 | 3694 | 3816 | 15.70 |
| 6.8 | 4010 | 4184 | 4357 | 18.00 |
| 7.2 | 4388 | 4592 | 4806 | 19.90 |
| 7.6 | 4980 | 5204 | 5408 | 22.50 |
| 8.0 | 5428 | 5643 | 5837 | 24.40 |
| 8.3 | 5612 | 5877 | 6224 | 26.10 |
| 8.8 | 6449 | 6755 | 6969 | 29.40 |
| 9.0 | 6633 | 6939 | 7245 | 30.80 |
| 9.2 | 6918 | 7255 | 7541 | 32.10 |
| 9.6 | 7510 | 7878 | 8132 | 34.80 |
| 10.0 | 8030 | 8398 | 8806 | 37.80 |
| 10.4 | 8653 | 9041 | 9439 | 40.50 |
| 10.8 | 9184 | 9592 | 9970 | 43.10 |
| 11.2 | 10030 | 10306 | 10612 | 46.40 |
| 11.6 | 10612 | 11020 | 11428 | 50.80 |
| 12.0 | 11224 | 11632 | 12040 | 53.4 |
Product Highlights
K6X19 + IWS Conveyor Belt Cord High-performance conveyor belt cord designed for demanding industrial applications. This cord offers exceptional tensile strength and durability, ensuring reliable performance in various operating conditions. Key Benefits: High Tensile Strength Excellent Durability ...
7/8" x 74' Roll Off Cable with 7/8" Button Stop
Steel Core XIP Wire Rope High-quality wire rope fabricated with premium imported 6 x 25 Steel Core XIP materials. Designed for demanding applications requiring strength and durability. Key Benefits: Premium Imported Steel Durable XIP Construction Includes 7/8" Button Stop Target Applications: ...
7/8 x 82' Roll Off Cable with USA Made 1-1/4" Pear Link
Steel Core XIP Wire Rope Premium wire rope for demanding lifting applications. Fabricated with premium imported 6 x 25 Steel Core XIP wire rope. Includes USA made 1-1/4" pear link on one end. High Strength: Manufactured with premium imported steel for exceptional strength and durability. Durable ...
7/8" x 78' Roll Off Cable with USA Made 1-1/4" Master Link
Steel Core XIP Wire Rope Sling High-performance wire rope sling fabricated with premium imported 6 x 25 Steel Core XIP wire rope. This sling is designed for heavy-duty lifting applications, providing exceptional strength and durability. Includes a USA-made 1-1/4" master link on one end for secure ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.