6xFi(25)+FC 6xWS(26)+FC General Purpose Rope
Product Details
| Diameter Mm: | 6 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 19.80 |
|---|---|---|---|
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 21.00 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 13.70 |
| EN 12385-4 1770N/Mmm2: | 21.00 | EN 12385-4 1960N/Mmm2: | 23.30 |
| EN 12385-4 Approx. Weight (Kg/100m): | 12.90 | Diameter Mm: | 7 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 27.00 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 28.60 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 18.60 | EN 12385-4 1770N/Mmm2: | 28.60 |
| EN 12385-4 1960N/Mmm2: | 31.70 | EN 12385-4 Approx. Weight (Kg/100m): | 17.60 |
| Diameter Mm: | 8 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 35.30 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 37.40 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 24.30 |
| EN 12385-4 1770N/Mmm2: | 37.40 | EN 12385-4 1960N/Mmm2: | 41.40 |
| EN 12385-4 Approx. Weight (Kg/100m): | 23.00 | Diameter Mm: | 9 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 44.60 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 47.30 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 30.80 | EN 12385-4 1770N/Mmm2: | 47.30 |
| EN 12385-4 1960N/Mmm2: | 52.40 | EN 12385-4 Approx. Weight (Kg/100m): | 29.10 |
| Diameter Mm: | 10 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 55.10 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 58.40 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 38.00 |
| EN 12385-4 1770N/Mmm2: | 58.40 | EN 12385-4 1960N/Mmm2: | 64.70 |
| EN 12385-4 Approx. Weight (Kg/100m): | 35.90 | Diameter Mm: | 11 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 66.70 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 70.70 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 45.60 | EN 12385-4 1770N/Mmm2: | 70.70 |
| EN 12385-4 1960N/Mmm2: | 78.30 | EN 12385-4 Approx. Weight (Kg/100m): | 43.30 |
| Diameter Mm: | 12 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 79.40 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 84.10 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 54.70 |
| EN 12385-4 1770N/Mmm2: | 84.10 | EN 12385-4 1960N/Mmm2: | 93.10 |
| EN 12385-4 Approx. Weight (Kg/100m): | 51.70 | Diameter Mm: | 13 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 93.10 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 98.70 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 64.20 | EN 12385-4 1770N/Mmm2: | 98.70 |
| EN 12385-4 1960N/Mmm2: | 109.00 | EN 12385-4 Approx. Weight (Kg/100m): | 60.70 |
| Diameter Mm: | 14 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 108.00 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 114.00 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 74.50 |
| EN 12385-4 1770N/Mmm2: | 114.00 | EN 12385-4 1960N/Mmm2: | 127.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 70.40 | Diameter Mm: | 16 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 141.00 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 150.00 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 97.30 | EN 12385-4 1770N/Mmm2: | 150.00 |
| EN 12385-4 1960N/Mmm2: | 166.00 | EN 12385-4 Approx. Weight (Kg/100m): | 91.90 |
| Diameter Mm: | 18 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 179.00 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 189.00 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 123.00 |
| EN 12385-4 1770N/Mmm2: | 189.00 | EN 12385-4 1960N/Mmm2: | 210.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 116.00 | Diameter Mm: | 20 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 220.00 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 234.00 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 152.00 | EN 12385-4 1770N/Mmm2: | 234.00 |
| EN 12385-4 1960N/Mmm2: | 259.00 | EN 12385-4 Approx. Weight (Kg/100m): | 144.00 |
| Diameter Mm: | 22 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 267.00 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 283.00 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 184.00 |
| EN 12385-4 1770N/Mmm2: | 283.00 | EN 12385-4 1960N/Mmm2: | 313.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 174.00 | Diameter Mm: | 24 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 317.00 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 336.00 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 219.00 | EN 12385-4 1770N/Mmm2: | 336.00 |
| EN 12385-4 1960N/Mmm2: | 373.00 | EN 12385-4 Approx. Weight (Kg/100m): | 207.00 |
| Diameter Mm: | 26 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 373.00 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 395.00 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 257.00 |
| EN 12385-4 1770N/Mmm2: | 395.00 | EN 12385-4 1960N/Mmm2: | 437.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 243.00 | Diameter Mm: | 28 |
| GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 432.00 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 458.00 |
| GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 298.00 | EN 12385-4 1770N/Mmm2: | 458.00 |
| EN 12385-4 1960N/Mmm2: | 507.00 | EN 12385-4 Approx. Weight (Kg/100m): | 281.00 |
| Diameter Mm: | 32 | GB/T20118-2006/GB 8918-2006 1670N/Mmm2: | 564.00 |
| GB/T20118-2006/GB 8918-2006 1770N/Mmm2: | 598.00 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 389.00 |
| EN 12385-4 1770N/Mmm2: | 598.00 | EN 12385-4 1960N/Mmm2: | 662.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 368.00 |
Product Description
General Purpose Rope
A reliable and versatile rope designed for a wide range of applications. This general-purpose rope offers excellent strength and durability for various tasks.
Key Benefits:
- Versatile: Suitable for numerous applications.
- Durable: Made with high-quality materials for long-lasting performance.
- Reliable: Consistent performance you can depend on.
Target Industries & Applications:
Construction, marine, agriculture, and general utility.
Technical Specifications
| Diameter mm | GB/T20118-2006/GB 8918-2006 1670N/Mmm2 | GB/T20118-2006/GB 8918-2006 1770N/Mmm2 | GB/T20118-2006/GB 8918-2006 Approx. Weight (Kg/100m) |
|---|---|---|---|
| 6 | 19.80 | 21.00 | 13.70 |
| 7 | 27.00 | 28.60 | 18.60 |
| 8 | 35.30 | 37.40 | 24.30 |
| 9 | 44.60 | 47.30 | 30.80 |
| 10 | 55.10 | 58.40 | 38.00 |
| 11 | 66.70 | 70.70 | 45.60 |
| 12 | 79.40 | 84.10 | 54.70 |
| 13 | 93.10 | 98.70 | 64.20 |
| 14 | 108.00 | 114.00 | 74.50 |
| 16 | 141.00 | 150.00 | 97.30 |
| 18 | 179.00 | 189.00 | 123.00 |
| 20 | 220.00 | 234.00 | 152.00 |
| 22 | 267.00 | 283.00 | 184.00 |
| 24 | 317.00 | 336.00 | 219.00 |
| 26 | 373.00 | 395.00 | 257.00 |
| 28 | 432.00 | 458.00 | 298.00 |
| 32 | 564.00 | 598.00 | 389.00 |
| Diameter mm | EN 12385-4 1770N/Mmm2 | EN 12385-4 1960N/Mmm2 | EN 12385-4 Approx. Weight (Kg/100m) |
|---|---|---|---|
| 6 | 21.00 | 23.30 | 12.90 |
| 7 | 28.60 | 31.70 | 17.60 |
| 8 | 37.40 | 41.40 | 23.00 |
| 9 | 47.30 | 52.40 | 29.10 |
| 10 | 58.40 | 64.70 | 35.90 |
| 11 | 70.70 | 78.30 | 43.30 |
| 12 | 84.10 | 93.10 | 51.70 |
| 13 | 98.70 | 109.00 | 60.70 |
| 14 | 114.00 | 127.00 | 70.40 |
| 16 | 150.00 | 166.00 | 91.90 |
| 18 | 189.00 | 210.00 | 116.00 |
| 20 | 234.00 | 259.00 | 144.00 |
| 22 | 283.00 | 313.00 | 174.00 |
| 24 | 336.00 | 373.00 | 207.00 |
| 26 | 395.00 | 437.00 | 243.00 |
| 28 | 458.00 | 507.00 | 281.00 |
| 32 | 598.00 | 662.00 | 368.00 |
Product Highlights
General Purpose Rope A reliable and versatile rope designed for a wide range of applications. This general-purpose rope offers excellent strength and durability for various tasks. Key Benefits: Versatile: Suitable for numerous applications. Durable: Made with high-quality materials for long-lasting ...
7/8" x 74' Roll Off Cable with 7/8" Button Stop
Steel Core XIP Wire Rope High-quality wire rope fabricated with premium imported 6 x 25 Steel Core XIP materials. Designed for demanding applications requiring strength and durability. Key Benefits: Premium Imported Steel Durable XIP Construction Includes 7/8" Button Stop Target Applications: ...
7/8 x 82' Roll Off Cable with USA Made 1-1/4" Pear Link
Steel Core XIP Wire Rope Premium wire rope for demanding lifting applications. Fabricated with premium imported 6 x 25 Steel Core XIP wire rope. Includes USA made 1-1/4" pear link on one end. High Strength: Manufactured with premium imported steel for exceptional strength and durability. Durable ...
7/8" x 78' Roll Off Cable with USA Made 1-1/4" Master Link
Steel Core XIP Wire Rope Sling High-performance wire rope sling fabricated with premium imported 6 x 25 Steel Core XIP wire rope. This sling is designed for heavy-duty lifting applications, providing exceptional strength and durability. Includes a USA-made 1-1/4" master link on one end for secure ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.