6xFi(25)+IWRC 6xWS(26)+IWRC General Purpose Rope
Product Details
| Diameter Mm: | 6 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 21.40 |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 22.70 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 15.00 |
| EN 12385-4 1770N/Mmm2: | 22.70 | EN 12385-4 1960N/Mmm2: | 25.10 |
| EN 12385-4 Approx. Weight (Kg/100m): | 14.40 | Diameter Mm: | 7 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 29.20 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 30.90 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 20.50 | EN 12385-4 1770N/Mmm2: | 30.90 |
| EN 12385-4 1960N/Mmm2: | 34.20 | EN 12385-4 Approx. Weight (Kg/100m): | 19.60 |
| Diameter Mm: | 8 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 38.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 40.30 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 26.80 |
| EN 12385-4 1770N/Mmm2: | 40.30 | EN 12385-4 1960N/Mmm2: | 44.70 |
| EN 12385-4 Approx. Weight (Kg/100m): | 25.60 | Diameter Mm: | 9 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 48.20 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 51.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 33.90 | EN 12385-4 1770N/Mmm2: | 51.00 |
| EN 12385-4 1960N/Mmm2: | 56.50 | EN 12385-4 Approx. Weight (Kg/100m): | 32.40 |
| Diameter Mm: | 10 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 59.50 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 63.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 41.80 |
| EN 12385-4 1770N/Mmm2: | 63.00 | EN 12385-4 1960N/Mmm2: | 69.80 |
| EN 12385-4 Approx. Weight (Kg/100m): | 40.00 | Diameter Mm: | 11 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 72.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 76.20 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 50.60 | EN 12385-4 1770N/Mmm2: | 76.20 |
| EN 12385-4 1960N/Mmm2: | 84.40 | EN 12385-4 Approx. Weight (Kg/100m): | 48.40 |
| Diameter Mm: | 12 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 85.60 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 90.70 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 60.20 |
| EN 12385-4 1770N/Mmm2: | 90.70 | EN 12385-4 1960N/Mmm2: | 100.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 57.60 | Diameter Mm: | 13 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 100.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 106.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 70.60 | EN 12385-4 1770N/Mmm2: | 106.00 |
| EN 12385-4 1960N/Mmm2: | 118.00 | EN 12385-4 Approx. Weight (Kg/100m): | 67.60 |
| Diameter Mm: | 14 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 117.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 124.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 81.90 |
| EN 12385-4 1770N/Mmm2: | 124.00 | EN 12385-4 1960N/Mmm2: | 137.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 78.40 | Diameter Mm: | 16 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 152.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 161.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 107.00 | EN 12385-4 1770N/Mmm2: | 161.00 |
| EN 12385-4 1960N/Mmm2: | 179.00 | EN 12385-4 Approx. Weight (Kg/100m): | 102.00 |
| Diameter Mm: | 18 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 193.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 204.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 135.00 |
| EN 12385-4 1770N/Mmm2: | 204.00 | EN 12385-4 1960N/Mmm2: | 226.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 130.00 | Diameter Mm: | 20 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 238.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 252.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 167.00 | EN 12385-4 1770N/Mmm2: | 252.00 |
| EN 12385-4 1960N/Mmm2: | 279.00 | EN 12385-4 Approx. Weight (Kg/100m): | 160.00 |
| Diameter Mm: | 22 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 288.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 305.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 202.00 |
| EN 12385-4 1770N/Mmm2: | 305.00 | EN 12385-4 1960N/Mmm2: | 338.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 194.00 | Diameter Mm: | 24 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 342.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 363.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 241.00 | EN 12385-4 1770N/Mmm2: | 363.00 |
| EN 12385-4 1960N/Mmm2: | 402.00 | EN 12385-4 Approx. Weight (Kg/100m): | 230.00 |
| Diameter Mm: | 26 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 402.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 426.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 283.00 |
| EN 12385-4 1770N/Mmm2: | 426.00 | EN 12385-4 1960N/Mmm2: | 472.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 270.00 | Diameter Mm: | 28 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 466.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 494.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 328.00 | EN 12385-4 1770N/Mmm2: | 494.00 |
| EN 12385-4 1960N/Mmm2: | 547.00 | EN 12385-4 Approx. Weight (Kg/100m): | 314.00 |
| Diameter Mm: | 32 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 609.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 645.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 428.00 |
| EN 12385-4 1770N/Mmm2: | 645.00 | EN 12385-4 1960N/Mmm2: | 715.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 410.00 |
Product Description
General Purpose Rope
Our general purpose rope is engineered for a wide range of applications, providing reliable performance and durability. This rope is designed to meet industry standards and ensure safety in various environments.
Key Benefits:
- High tensile strength for secure operations
- Durable construction for long-lasting use
- Versatile for multiple applications
- Manufactured to meet rigorous safety standards
Target Industries: Construction, Manufacturing, Marine, General Industry
Applications: Lifting, securing, pulling, general purpose use.
Product Attributes
No attributes specified.
Technical Specifications
Diameter 6mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 21.40 | 22.70 | 15.00 |
| EN 12385-4 | 22.70 | 25.10 | 14.40 |
Diameter 7mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 29.20 | 30.90 | 20.50 |
| EN 12385-4 | 30.90 | 34.20 | 19.60 |
Diameter 8mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 38.00 | 40.30 | 26.80 |
| EN 12385-4 | 40.30 | 44.70 | 25.60 |
Diameter 9mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 48.20 | 51.00 | 33.90 |
| EN 12385-4 | 51.00 | 56.50 | 32.40 |
Diameter 10mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 59.50 | 63.00 | 41.80 |
| EN 12385-4 | 63.00 | 69.80 | 40.00 |
Diameter 11mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 72.00 | 76.20 | 50.60 |
| EN 12385-4 | 76.20 | 84.40 | 48.40 |
Diameter 12mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 85.60 | 90.70 | 60.20 |
| EN 12385-4 | 90.70 | 100.00 | 57.60 |
Diameter 13mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 100.00 | 106.00 | 70.60 |
| EN 12385-4 | 106.00 | 118.00 | 67.60 |
Diameter 14mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 117.00 | 124.00 | 81.90 |
| EN 12385-4 | 124.00 | 137.00 | 78.40 |
Diameter 16mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 152.00 | 161.00 | 107.00 |
| EN 12385-4 | 161.00 | 179.00 | 102.00 |
Diameter 18mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 193.00 | 204.00 | 135.00 |
| EN 12385-4 | 204.00 | 226.00 | 130.00 |
Diameter 20mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 238.00 | 252.00 | 167.00 |
| EN 12385-4 | 252.00 | 279.00 | 160.00 |
Diameter 22mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 288.00 | 305.00 | 202.00 |
| EN 12385-4 | 305.00 | 338.00 | 194.00 |
Diameter 24mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 342.00 | 363.00 | 241.00 |
| EN 12385-4 | 363.00 | 402.00 | 230.00 |
Diameter 26mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 402.00 | 426.00 | 283.00 |
| EN 12385-4 | 426.00 | 472.00 | 270.00 |
Diameter 28mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 466.00 | 494.00 | 328.00 |
| EN 12385-4 | 494.00 | 547.00 | 314.00 |
Diameter 32mm
| Standard | 1670N/Mmm2 | 1770N/Mmm2 | Approx. Weight (Kg/100m) |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 | 609.00 | 645.00 | 428.00 |
| EN 12385-4 | 645.00 | 715.00 | 410.00 |
Product Highlights
General Purpose Rope Our general purpose rope is engineered for a wide range of applications, providing reliable performance and durability. This rope is designed to meet industry standards and ensure safety in various environments. Key Benefits: High tensile strength for secure operations Durable ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
5/16" x 4' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications. Manufactured using premium 6x25 steel core XIP Korean wire rope and imported hardware for superior strength and durability. Thimbled eyes provide enhanced protection against wear, significantl...
1/4" x 2' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable lifting and rigging applications. Thimbled eyes provide superior protection against wear, ...
1/2 x 1-1/2' Thimbled Eye Galvanized Stage Sling - 6x25 Steel Core Wire Rope
Steel Stage Sling Our Steel Stage Slings are made to exacting specifications by our fabricating division. Manufactured using the Flemish eye splice technique to form the eyes and then mechanically swaged using steel sleeves. High-Quality Construction: Made to exacting specifications. Durable Design: ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.