6xWS(31)+FC 6xWS(36)+FC General Purpose Rope
Product Details
| Diameter Mm: | 8 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 35.30 |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 37.40 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 24.30 |
| EN 12385-4 1770N/Mmm2: | 37.40 | EN 12385-4 1960N/Mmm2: | 41.40 |
| EN 12385-4 Approx. Weight (Kg/100m): | 23.50 | Diameter Mm: | 9 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 44.60 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 47.30 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 30.80 | EN 12385-4 1770N/Mmm2: | 47.30 |
| EN 12385-4 1960N/Mmm2: | 52.40 | EN 12385-4 Approx. Weight (Kg/100m): | 29.70 |
| Diameter Mm: | 10 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 55.10 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 58.40 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 38.00 |
| EN 12385-4 1770N/Mmm2: | 58.40 | EN 12385-4 1960N/Mmm2: | 64.70 |
| EN 12385-4 Approx. Weight (Kg/100m): | 36.70 | Diameter Mm: | 11 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 66.70 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 70.70 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 45.60 | EN 12385-4 1770N/Mmm2: | 70.70 |
| EN 12385-4 1960N/Mmm2: | 78.30 | EN 12385-4 Approx. Weight (Kg/100m): | 44.40 |
| Diameter Mm: | 12 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 79.40 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 84.10 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 54.70 |
| EN 12385-4 1770N/Mmm2: | 84.10 | EN 12385-4 1960N/Mmm2: | 93.10 |
| EN 12385-4 Approx. Weight (Kg/100m): | 52.80 | Diameter Mm: | 13 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 93.10 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 98.70 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 64.20 | EN 12385-4 1770N/Mmm2: | 98.70 |
| EN 12385-4 1960N/Mmm2: | 109.00 | EN 12385-4 Approx. Weight (Kg/100m): | 62.00 |
| Diameter Mm: | 14 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 108.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 114.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 74.50 |
| EN 12385-4 1770N/Mmm2: | 114.00 | EN 12385-4 1960N/Mmm2: | 127.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 71.90 | Diameter Mm: | 16 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 141.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 150.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 97.30 | EN 12385-4 1770N/Mmm2: | 150.00 |
| EN 12385-4 1960N/Mmm2: | 166.00 | EN 12385-4 Approx. Weight (Kg/100m): | 94.00 |
| Diameter Mm: | 18 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 179.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 189.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 123.00 |
| EN 12385-4 1770N/Mmm2: | 189.00 | EN 12385-4 1960N/Mmm2: | 210.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 119.00 | Diameter Mm: | 20 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 220.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 234.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 152.00 | EN 12385-4 1770N/Mmm2: | 234.00 |
| EN 12385-4 1960N/Mmm2: | 259.00 | EN 12385-4 Approx. Weight (Kg/100m): | 147.00 |
| Diameter Mm: | 22 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 267.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 283.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 184.00 |
| EN 12385-4 1770N/Mmm2: | 283.00 | EN 12385-4 1960N/Mmm2: | 313.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 178.00 | Diameter Mm: | 24 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 317.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 336.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 219.00 | EN 12385-4 1770N/Mmm2: | 336.00 |
| EN 12385-4 1960N/Mmm2: | 373.00 | EN 12385-4 Approx. Weight (Kg/100m): | 211.00 |
| Diameter Mm: | 26 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 373.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 395.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 257.00 |
| EN 12385-4 1770N/Mmm2: | 395.00 | EN 12385-4 1960N/Mmm2: | 437.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 248.00 | Diameter Mm: | 28 |
| GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 432.00 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 458.00 |
| GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 298.00 | EN 12385-4 1770N/Mmm2: | 458.00 |
| EN 12385-4 1960N/Mmm2: | 507.00 | EN 12385-4 Approx. Weight (Kg/100m): | 288.00 |
| Diameter Mm: | 32 | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2: | 564.00 |
| GB/T 20118-2006/GB 8918-2006 1770N/Mmm2: | 598.00 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m): | 389.00 |
| EN 12385-4 1770N/Mmm2: | 598.00 | EN 12385-4 1960N/Mmm2: | 662.00 |
| EN 12385-4 Approx. Weight (Kg/100m): | 376.00 |
Product Description
General Purpose Rope
Our General Purpose Rope is engineered for a wide range of applications, providing reliable performance and durability. It's designed to meet industry standards and deliver consistent results.
Key Benefits:
- Versatile for various applications
- Durable and reliable construction
- Meets industry standards
- Consistent performance
Target Industries & Applications:
Suitable for construction, marine, agriculture, and general industrial use.
Product Attributes
No specific attributes provided.
Technical Specifications
| Diameter (mm) | GB/T 20118-2006/GB 8918-2006 1670N/Mmm2 | GB/T 20118-2006/GB 8918-2006 1770N/Mmm2 | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m) |
|---|---|---|---|
| 8 | 35.30 | 37.40 | 24.30 |
| 9 | 44.60 | 47.30 | 30.80 |
| 10 | 55.10 | 58.40 | 38.00 |
| 11 | 66.70 | 70.70 | 45.60 |
| 12 | 79.40 | 84.10 | 54.70 |
| 13 | 93.10 | 98.70 | 64.20 |
| 14 | 108.00 | 114.00 | 74.50 |
| 16 | 141.00 | 150.00 | 97.30 |
| 18 | 179.00 | 189.00 | 123.00 |
| 20 | 220.00 | 234.00 | 152.00 |
| 22 | 267.00 | 283.00 | 184.00 |
| 24 | 317.00 | 336.00 | 219.00 |
| 26 | 373.00 | 395.00 | 257.00 |
| 28 | 432.00 | 458.00 | 298.00 |
| 32 | 564.00 | 598.00 | 389.00 |
| Diameter (mm) | EN 12385-4 1770N/Mmm2 | EN 12385-4 1960N/Mmm2 | EN 12385-4 Approx. Weight (Kg/100m) |
|---|---|---|---|
| 8 | 37.40 | 41.40 | 23.50 |
| 9 | 47.30 | 52.40 | 29.70 |
| 10 | 58.40 | 64.70 | 36.70 |
| 11 | 70.70 | 78.30 | 44.40 |
| 12 | 84.10 | 93.10 | 52.80 |
| 13 | 98.70 | 109.00 | 62.00 |
| 14 | 114.00 | 127.00 | 71.90 |
| 16 | 150.00 | 166.00 | 94.00 |
| 18 | 189.00 | 210.00 | 119.00 |
| 20 | 234.00 | 259.00 | 147.00 |
| 22 | 283.00 | 313.00 | 178.00 |
| 24 | 336.00 | 373.00 | 211.00 |
| 26 | 395.00 | 437.00 | 248.00 |
| 28 | 458.00 | 507.00 | 288.00 |
| 32 | 598.00 | 662.00 | 376.00 |
Product Highlights
General Purpose Rope Our General Purpose Rope is engineered for a wide range of applications, providing reliable performance and durability. It's designed to meet industry standards and deliver consistent results. Key Benefits: Versatile for various applications Durable and reliable construction ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.