34X7+FC 36X7+FC General Purpose Rope
Product Details
| Diameter Mm: | Array | GB/T 20118-2006/GB 8918-2006 Min.Breaking Load(Kg) 1670N/mm2 FC/IWS: | Array |
|---|---|---|---|
| GB/T 20118-2006/GB 8918-2006 Min.Breaking Load(Kg) 1770N/mm2 FC/IWS: | Array | GB/T 20118-2006/GB 8918-2006 Approx. Weight (Kg/100m) FC/IWS: | Array |
| EN 12385-4 Min.Breaking Load(Kg) 1770N/mm2 FC/IWS: | Array | EN 12385-4 Min.Breaking Load(Kg) 1960N/mm2 FC/IWS: | Array |
| EN 12385-4 Approx. Weight (Kg/100m) FC: | Array | EN 12385-4 Approx. Weight (Kg/100m) IWS: | Array |
Product Description
General Purpose Rope
Our General Purpose Rope is engineered for a wide range of applications, offering reliable performance and durability. This versatile rope is suitable for various tasks, providing the strength and flexibility needed for demanding environments.
Key Benefits:
- Versatile Application: Suitable for diverse tasks and industries.
- Reliable Performance: Consistent strength and durability.
- Durable Construction: Built to withstand demanding conditions.
Target Industries: Construction, Marine, General Industry
Typical Applications: Lifting, Securing, General Purpose Use
Product Attributes
No specific attributes provided.
Technical Specifications
| Diameter (mm) | GB/T Min. Breaking Load (Kg) 1670N/mm2 FC/IWS | GB/T Min. Breaking Load (Kg) 1770N/mm2 FC/IWS | GB/T Approx. Weight (Kg/100m) FC/IWS |
|---|---|---|---|
| 10 | 51.60 | 54.70 | 39.00 |
| 11 | 62.40 | 66.20 | 47.20 |
| 12 | 74.30 | 78.80 | 56.20 |
| 13 | 87.20 | 92.40 | 65.90 |
| 14 | 101.00 | 107.00 | 76.40 |
| 16 | 132.00 | 140.00 | 99.80 |
| 18 | 167.00 | 177.00 | 126.00 |
| 20 | 206.00 | 218.00 | 156.00 |
| 22 | 249.00 | 264.00 | 189.00 |
| 24 | 296.00 | 314.00 | 225.00 |
| 26 | 348.00 | 369.00 | 264.00 |
| 28 | 403.00 | 427.00 | 306.00 |
| 32 | 527.00 | 558.00 | 399.00 |
| Diameter (mm) | EN 12385-4 Min. Breaking Load (Kg) 1770N/mm2 FC/IWS | EN 12385-4 Min. Breaking Load (Kg) 1960N/mm2 FC/IWS | EN 12385-4 Approx. Weight (Kg/100m) FC |
|---|---|---|---|
| 10 | 56.30 | 62.30 | 39.00 |
| 11 | 68.10 | 75.40 | 47.20 |
| 12 | 81.10 | 89.80 | 56.20 |
| 13 | 95.10 | 105.00 | 65.90 |
| 14 | 110.00 | 122.00 | 76.40 |
| 16 | 144.00 | 160.00 | 99.80 |
| 18 | 182.00 | 202.00 | 126.00 |
| 20 | 225.00 | 249.00 | 156.00 |
| 22 | 272.00 | 302.00 | 189.00 |
| 24 | 324.00 | 359.00 | 225.00 |
| 26 | 380.00 | 421.00 | 264.00 |
| 28 | 441.00 | 489.00 | 306.00 |
| 32 | 576.00 | 638.00 | 399.00 |
| Diameter (mm) | EN 12385-4 Approx. Weight (Kg/100m) IWS |
|---|---|
| 10 | 40.10 |
| 11 | 48.50 |
| 12 | 57.70 |
| 13 | 67.80 |
| 14 | 78.60 |
| 16 | 103.00 |
| 18 | 130.00 |
| 20 | 160.00 |
| 22 | 194.00 |
| 24 | 231.00 |
| 26 | 271.00 |
| 28 | 314.00 |
| 32 | 411.00 |
Product Highlights
General Purpose Rope Our General Purpose Rope is engineered for a wide range of applications, offering reliable performance and durability. This versatile rope is suitable for various tasks, providing the strength and flexibility needed for demanding environments. Key Benefits: Versatile Application...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.