General Purpose Rope,Improved Plow Steel (IPS),6x19+IWRC,6x19(S)+IWRC,6x19(W)+IWRC,6x25(Fi)+IWRC,6x26(WS)+IWRC,
Product Details
| Diameter Mm: | 1/4- | Min.Breaking Strength Ungalv: | 5,880 |
|---|---|---|---|
| Min.Breaking Strength Galvanized: | 5,300 | Unit Weight 6 X 19 Or 6 X 37: | 103 Lb/1000* |
| Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 46.8 | Unit Weight 6x25, 6x26 Or 6x36: | — |
| Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | — | Diameter Mm: | 5/16- |
| Min.Breaking Strength Ungalv: | 9,160 | Min.Breaking Strength Galvanized: | 8,240 |
| Unit Weight 6 X 19 Or 6 X 37: | 161 Lb/1000* | Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 73.2 |
| Diameter Mm: | 3/8 - | Min.Breaking Strength Ungalv: | 13,120 |
| Min.Breaking Strength Galvanized: | 11,800 | Unit Weight 6 X 19 Or 6 X 37: | 234 Lb/1000* |
| Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 106 | Unit Weight 6x25, 6x26 Or 6x36: | 260 |
| Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 118 | Diameter Mm: | 7/16- |
| Min.Breaking Strength Ungalv: | 17,780 | Min.Breaking Strength Galvanized: | 16,000 |
| Unit Weight 6 X 19 Or 6 X 37: | 315 Lb/1000* | Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 143 |
| Unit Weight 6x25, 6x26 Or 6x36: | 350 | Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 160 |
| Diameter Mm: | 1/2' | Min.Breaking Strength Ungalv: | 23,000 |
| Min.Breaking Strength Galvanized: | 20,700 | Unit Weight 6 X 19 Or 6 X 37: | 412 Lb/1000* |
| Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 187 | Unit Weight 6x25, 6x26 Or 6x36: | 460 |
| Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 209 | Diameter Mm: | 9/16" |
| Min.Breaking Strength Ungalv: | 29,000 | Min.Breaking Strength Galvanized: | 26,100 |
| Unit Weight 6 X 19 Or 6 X 37: | 522 Lb/1000* | Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 237 |
| Unit Weight 6x25, 6x26 Or 6x36: | 590 | Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 265 |
| Diameter Mm: | 5/8B | Min.Breaking Strength Ungalv: | 35,800 |
| Min.Breaking Strength Galvanized: | 32,200 | Unit Weight 6 X 19 Or 6 X 37: | 646 Lb/1000* |
| Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 293 | Unit Weight 6x25, 6x26 Or 6x36: | 720 |
| Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 327 | Diameter Mm: | 3/4" |
| Min.Breaking Strength Ungalv: | 51,200 | Min.Breaking Strength Galvanized: | 46,000 |
| Unit Weight 6 X 19 Or 6 X 37: | 930 Lb/1000* | Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 421 |
| Unit Weight 6x25, 6x26 Or 6x36: | 1,040 | Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 472 |
| Diameter Mm: | 7/8M | Min.Breaking Strength Ungalv: | 69,200 |
| Min.Breaking Strength Galvanized: | 62,200 | Unit Weight 6 X 19 Or 6 X 37: | 1,270 Lb/1000* |
| Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 574 | Unit Weight 6x25, 6x26 Or 6x36: | 1,420 |
| Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 642 | Diameter Mm: | 1" |
| Min.Breaking Strength Ungalv: | 89,800 | Min.Breaking Strength Galvanized: | 80,800 |
| Unit Weight 6 X 19 Or 6 X 37: | 1,650 Lb/1000* | Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 750 |
| Unit Weight 6x25, 6x26 Or 6x36: | 1,850 | Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 840 |
| Diameter Mm: | 1-1/8" | Min.Breaking Strength Ungalv: | 113,000 |
| Min.Breaking Strength Galvanized: | 101,800 | Unit Weight 6 X 19 Or 6 X 37: | 2,090 Lb/1000* |
| Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 950 | Unit Weight 6x25, 6x26 Or 6x36: | 2,340 |
| Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 1,060 | Diameter Mm: | 1-1/4" |
| Min.Breaking Strength Ungalv: | 138,000 | Min.Breaking Strength Galvanized: | 125,000 |
| Unit Weight 6 X 19 Or 6 X 37: | 2,580 Lb/1000* | Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 1,170 |
| Unit Weight 6x25, 6x26 Or 6x36: | 2,890 | Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 1,310 |
| Diameter Mm: | 1-3/8" | Min.Breaking Strength Ungalv: | 167,000 |
| Min.Breaking Strength Galvanized: | 150,400 | Unit Weight 6 X 19 Or 6 X 37: | 3,130 Lb/1000* |
| Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 1,420 | Unit Weight 6x25, 6x26 Or 6x36: | 3,500 |
| Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 1,590 | Diameter Mm: | 1-1/2- |
| Min.Breaking Strength Ungalv: | 197,000 | Min.Breaking Strength Galvanized: | 178,000 |
| Unit Weight 6 X 19 Or 6 X 37: | 3,730 Lb/1000* | Unit Weight 6 X 19 Or 6 X 37 Kg/1000': | 1,690 |
| Unit Weight 6x25, 6x26 Or 6x36: | 4,160 | Unit Weight 6x25, 6x26 Or 6x36 Kg/1000': | 1,890 |
Product Description
General Purpose Rope Specifications
This page details the specifications for our General Purpose Rope, providing essential information for selecting the right rope for your application.
Key Benefits:
- High Strength: Reliable performance under load.
- Versatile Applications: Suitable for a wide range of uses.
- Durable Construction: Long-lasting and resistant to wear.
Target Industries: Construction, Marine, Industrial, Agriculture
Typical Applications: Lifting, towing, securing, general purpose use.
Product Attributes
No product attributes provided.
Technical Specifications
| Diameter mm | Min. Breaking Strength Ungalv | Min. Breaking Strength Galvanized | Unit Weight 6 x 19 or 6 x 37 | Unit Weight 6 x 19 or 6 x 37 kg/1000' | Unit Weight 6x25, 6x26 or 6x36 | Unit Weight 6x25, 6x26 or 6x36 kg/1000' |
|---|---|---|---|---|---|---|
| 1/4- | 5,880 | 5,300 | 103 lb/1000* | 46.8 | — | — |
| 5/16- | 9,160 | 8,240 | 161 lb/1000* | 73.2 | — | — |
| 3/8 - | 13,120 | 11,800 | 234 lb/1000* | 106 | 260 | 118 |
| 7/16- | 17,780 | 16,000 | 315 lb/1000* | 143 | 350 | 160 |
| 1/2' | 23,000 | 20,700 | 412 lb/1000* | 187 | 460 | 209 |
| 9/16" | 29,000 | 26,100 | 522 lb/1000* | 237 | 590 | 265 |
| 5/8B | 35,800 | 32,200 | 646 lb/1000* | 293 | 720 | 327 |
| 3/4" | 51,200 | 46,000 | 930 lb/1000* | 421 | 1,040 | 472 |
| 7/8M | 69,200 | 62,200 | 1,270 lb/1000* | 574 | 1,420 | 642 |
| 1" | 89,800 | 80,800 | 1,650 lb/1000* | 750 | 1,850 | 840 |
| 1-1/8" | 113,000 | 101,800 | 2,090 lb/1000* | 950 | 2,340 | 1,060 |
| 1-1/4" | 138,000 | 125,000 | 2,580 lb/1000* | 1,170 | 2,890 | 1,310 |
| 1-3/8" | 167,000 | 150,400 | 3,130 lb/1000* | 1,420 | 3,500 | 1,590 |
| 1-1/2- | 197,000 | 178,000 | 3,730 lb/1000* | 1,690 | 4,160 | 1,890 |
Product Highlights
General Purpose Rope Specifications This page details the specifications for our General Purpose Rope, providing essential information for selecting the right rope for your application. Key Benefits: High Strength: Reliable performance under load. Versatile Applications: Suitable for a wide range of ...
7/8" x 74' Roll Off Cable with 7/8" Button Stop
Steel Core XIP Wire Rope High-quality wire rope fabricated with premium imported 6 x 25 Steel Core XIP materials. Designed for demanding applications requiring strength and durability. Key Benefits: Premium Imported Steel Durable XIP Construction Includes 7/8" Button Stop Target Applications: ...
7/8 x 82' Roll Off Cable with USA Made 1-1/4" Pear Link
Steel Core XIP Wire Rope Premium wire rope for demanding lifting applications. Fabricated with premium imported 6 x 25 Steel Core XIP wire rope. Includes USA made 1-1/4" pear link on one end. High Strength: Manufactured with premium imported steel for exceptional strength and durability. Durable ...
7/8" x 78' Roll Off Cable with USA Made 1-1/4" Master Link
Steel Core XIP Wire Rope Sling High-performance wire rope sling fabricated with premium imported 6 x 25 Steel Core XIP wire rope. This sling is designed for heavy-duty lifting applications, providing exceptional strength and durability. Includes a USA-made 1-1/4" master link on one end for secure ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.