18X7+FC or 19x7 Rotation Resistant,Extra Improved Plow Steel (EIPS),General Purpose Rope
Product Details
| Diameter (mm): | (minimum) | Unit Weight: | FC |
|---|---|---|---|
| WSC: | WSC | Min.Breaking Strength: | Ungalv. |
| Galvanized: | Galvanized | In: | In |
| Ib/ft: | Ib/ft | Lb: | Lb |
| 3/16: | 3/16 | 0.06: | 0.06 |
| 0.063: | 0.063 | 3,140: | 3,140 |
| 2,820: | 2,820 | 1/4: | 1/4 |
| 0.11: | 0.11 | 0.115: | 0.115 |
| 5,520: | 5,520 | 4,980: | 4,980 |
| 5/16: | 5/16 | 0.17: | 0.17 |
| 0.18: | 0.18 | 8,600: | 8,600 |
| 7,740: | 7,740 | 3/8: | 3/8 |
| 0.24: | 0.24 | 0.25: | 0.25 |
| 12,300: | 12,300 | 11,080: | 11,080 |
| 7/16: | 7/16 | 0.33: | 0.33 |
| 0.35: | 0.35 | 16,660: | 16,660 |
| 15,000: | 15,000 | 1/2: | 1/2 |
| 0.43: | 0.43 | 0.45: | 0.45 |
| 21,600: | 21,600 | 19,440: | 19,440 |
| 9/16: | 9/16 | 0.55: | 0.55 |
| 0.58: | 0.58 | 27,200: | 27,200 |
| 24,400: | 24,400 | 5/8: | 5/8 |
| 0.68: | 0.68 | 0.71: | 0.71 |
| 33,600: | 33,600 | 30,200: | 30,200 |
| 3/4: | 3/4 | 0.97: | 0.97 |
| 1.02: | 1.02 | 48,000: | 48,000 |
| 43,200: | 43,200 | 7/8: | 7/8 |
| 1.32: | 1.32 | 1.39: | 1.39 |
| 65,000: | 65,000 | 58,500: | 58,500 |
| 1: | 1 | 1.73: | 1.73 |
| 1.82: | 1.82 | 84,400: | 84,400 |
| 76.000: | 76.000 |
Product Description
General Purpose Rope
Our General Purpose Rope is engineered for a wide array of applications, providing reliable performance and durability. This rope is designed to meet the demands of various industries and tasks, offering a balance of strength and flexibility.
Key Benefits:
- Versatile Application: Suitable for numerous tasks and industries.
- Reliable Strength: Provides dependable performance under load.
- Durable Construction: Built to withstand wear and tear.
- Flexible Handling: Easy to work with and manipulate.
Target Industries and Applications: Construction, agriculture, marine, and general utility purposes.
Product Attributes
No specific attributes provided.
Technical Specifications
| Diameter (in) | Unit Weight (Ib/ft) | WSC (lb) | Min. Breaking Strength (Ungalv.) (lb) | Galvanized (lb) |
|---|---|---|---|---|
| 3/16 | 0.06 | 0.063 | 3,140 | 2,820 |
| 1/4 | 0.11 | 0.115 | 5,520 | 4,980 |
| 5/16 | 0.17 | 0.18 | 8,600 | 7,740 |
| 3/8 | 0.24 | 0.25 | 12,300 | 11,080 |
| 7/16 | 0.33 | 0.35 | 16,660 | 15,000 |
| 1/2 | 0.43 | 0.45 | 21,600 | 19,440 |
| 9/16 | 0.55 | 0.58 | 27,200 | 24,400 |
| 5/8 | 0.68 | 0.71 | 33,600 | 30,200 |
| 3/4 | 0.97 | 1.02 | 48,000 | 43,200 |
| 7/8 | 1.32 | 1.39 | 65,000 | 58,500 |
| 1 | 1.73 | 1.82 | 84,400 | 76.000 |
Product Highlights
General Purpose Rope Our General Purpose Rope is engineered for a wide array of applications, providing reliable performance and durability. This rope is designed to meet the demands of various industries and tasks, offering a balance of strength and flexibility. Key Benefits: Versatile Application: ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.