6X24+7FC,6X12+7FC,Improved Plow Steel(IPS),General Purpose Rope
Product Details
| Diameter (mm) Nominal (minimum) In: | 3/8" | Diameter (mm) Nominal (Maximum) In: | 0.394 |
|---|---|---|---|
| Approx.Weight Lb/1000': | 194 | Approx.Weight Kg/1000': | 88 |
| Min.Breaking Strength Lb: | 9,540 | Acceptance Breaking Strength Lb: | 9,300 |
| Type: | 6 X24+7FC, Ungalvanized | Diameter (mm) Nominal (minimum) In: | 7/16" |
| Diameter (mm) Nominal (Maximum) In: | 0.459 | Approx.Weight Lb/1000': | 264 |
| Approx.Weight Kg/1000': | 120 | Min.Breaking Strength Lb: | 12,900 |
| Acceptance Breaking Strength Lb: | 12,600 | Diameter (mm) Nominal (minimum) In: | 1/2" |
| Diameter (mm) Nominal (Maximum) In: | 0.525 | Approx.Weight Lb/1000': | 344 |
| Approx.Weight Kg/1000': | 156 | Min.Breaking Strength Lb: | 16,800 |
| Acceptance Breaking Strength Lb: | 16,380 | Diameter (mm) Nominal (minimum) In: | 9/16 |
| Diameter (mm) Nominal (Maximum) In: | 0.591 | Approx.Weight Lb/1000': | 437 |
| Approx.Weight Kg/1000': | 198 | Min.Breaking Strength Lb: | 21,200 |
| Acceptance Breaking Strength Lb: | 20,700 | Diameter (mm) Nominal (minimum) In: | 5/8" |
| Diameter (mm) Nominal (Maximum) In: | 0.656 | Approx.Weight Lb/1000': | 540 |
| Approx.Weight Kg/1000': | 244 | Min.Breaking Strength Lb: | 26,000 |
| Acceptance Breaking Strength Lb: | 25,400 | Diameter (mm) Nominal (minimum) In: | 3/4" |
| Diameter (mm) Nominal (Maximum) In: | 0.788 | Approx.Weight Lb/1000': | 780 |
| Approx.Weight Kg/1000': | 352 | Min.Breaking Strength Lb: | 37,200 |
| Acceptance Breaking Strength Lb: | 36,200 | Diameter (mm) Nominal (minimum) In: | 13/16" |
| Diameter (mm) Nominal (Maximum) In: | 0.853 | Approx.Weight Lb/1000': | 910 |
| Approx.Weight Kg/1000': | 413 | Min.Breaking Strength Lb: | 43,600 |
| Acceptance Breaking Strength Lb: | 42,600 | Diameter (mm) Nominal (minimum) In: | 7/8" |
| Diameter (mm) Nominal (Maximum) In: | 0.919 | Approx.Weight Lb/1000': | 1,060 |
| Approx.Weight Kg/1000': | 480 | Min.Breaking Strength Lb: | 50,400 |
| Acceptance Breaking Strength Lb: | 49,200 | Diameter (mm) Nominal (minimum) In: | 1" |
| Diameter (mm) Nominal (Maximum) In: | 1.050 | Approx.Weight Lb/1000': | 1,380 |
| Approx.Weight Kg/1000': | 626 | Min.Breaking Strength Lb: | 65,600 |
| Acceptance Breaking Strength Lb: | 64,000 | Approx.Weight Lb/1000': | 140 |
| Approx.Weight Kg/1000': | 64 | Min.Breaking Strength Lb: | 6,400 |
| Acceptance Breaking Strength Lb: | — | Type: | 6x 12+7FC,ungalvanized |
| Approx.Weight Lb/1000': | 250 | Approx.Weight Kg/1000': | 114 |
| Min.Breaking Strength Lb: | 11,400 | Diameter (mm) Nominal (minimum) In: | 9/16" |
| Approx.Weight Lb/1000': | 320 | Approx.Weight Kg/1000': | 144 |
| Min.Breaking Strength Lb: | 15,100 | Approx.Weight Lb/1000': | 390 |
| Approx.Weight Kg/1000': | 178 | Min.Breaking Strength Lb: | 18,700 |
| Diameter (mm) Nominal (minimum) In: | 3/4” | Approx.Weight Lb/1000': | 560 |
| Approx.Weight Kg/1000': | 255 | Min.Breaking Strength Lb: | 26,900 |
| Approx.Weight Lb/1000': | 770 | Approx.Weight Kg/1000': | 348 |
| Min.Breaking Strength Lb: | 36,300 |
Product Description
6X24+7FC and 6X12+7FC Ungalvanized General Purpose Rope
This page provides technical specifications for 6X24+7FC and 6X12+7FC ungalvanized general purpose rope, including diameter, approximate weight, minimum breaking strength and acceptance breaking strength.
Technical Specifications
6 X24+7FC, ungalvanized
| Diameter (mm) Nominal (minimum) in | Diameter (mm) Nominal (Maximum) in | Approx.Weight lb/1000' | Approx.Weight Kg/1000' | Min.Breaking Strength lb | Acceptance Breaking Strength lb |
|---|---|---|---|---|---|
| 3/8" | 0.394 | 194 | 88 | 9,540 | 9,300 |
| 7/16" | 0.459 | 264 | 120 | 12,900 | 12,600 |
| 1/2" | 0.525 | 344 | 156 | 16,800 | 16,380 |
| 9/16 | 0.591 | 437 | 198 | 21,200 | 20,700 |
| 5/8" | 0.656 | 540 | 244 | 26,000 | 25,400 |
| 3/4" | 0.788 | 780 | 352 | 37,200 | 36,200 |
| 13/16" | 0.853 | 910 | 413 | 43,600 | 42,600 |
| 7/8" | 0.919 | 1,060 | 480 | 50,400 | 49,200 |
| 1" | 1.050 | 1,380 | 626 | 65,600 | 64,000 |
6x 12+7FC,ungalvanized
| Diameter (mm) Nominal (minimum) in | Diameter (mm) Nominal (Maximum) in | Approx.Weight lb/1000' | Approx.Weight Kg/1000' | Min.Breaking Strength lb | Acceptance Breaking Strength lb |
|---|---|---|---|---|---|
| 3/8" | 0.394 | 140 | 64 | 6,400 | — |
| 1/2" | 0.525 | 250 | 114 | 11,400 | |
| 9/16" | 0.591 | 320 | 144 | 15,100 | |
| 5/8" | 0.656 | 390 | 178 | 18,700 | |
| 3/4” | 0.788 | 560 | 255 | 26,900 | |
| 7/8" | 0.919 | 770 | 348 | 36,300 |
Product Highlights
6X24+7FC and 6X12+7FC Ungalvanized General Purpose Rope 6X24+7FC and 6X12+7FC Ungalvanized General Purpose Rope This page provides technical specifications for 6X24+7FC and 6X12+7FC ungalvanized general purpose rope, including diameter, approximate weight, minimum breaking strength and acceptance ...
Single Leg Stainless Steel Wire Rope Sling 3/8 Inch 10 Foot 304 Grade 7x19 Thimbled Eye
Single leg 304 stainless steel wire rope sling, 3/8 inch x 10 foot, 7x19 construction with thimbled eye for marine and offshore lifting.
Double Leg Stainless Steel Wire Rope Bridle Sling 1/2 Inch 6 Foot 316 Grade 6x25 Eye Hooks
Double leg 316 stainless steel wire rope bridle sling, 1/2 inch x 6 foot legs, 6x25 construction with forged eye hooks for offshore and salt water lifting.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.