Elevator Wire Rope
Product Details
| Spec: | GB 8903 /ISO 4344 | Construction & Size: | 8xS(19)+FC-8mm |
|---|---|---|---|
| Balance Of Diamete (%): | 2-6 | Tension Strength (Mpa): | 1370/1770 |
| Minimum Breaking Load (KN): | 28.1 | Rope Type: | Hoisting Rope |
| Construction & Size: | 8 X S(19)+FC-10mm | Minimum Breaking Load (KN): | 44.0 |
| Construction & Size: | 8xS(19)+FC-11mm | Balance Of Diamete (%): | 2-5 |
| Minimum Breaking Load (KN): | 53.2 | Construction & Size: | 8xS(19)+FC-13mm |
| Minimum Breaking Load (KN): | 74.3 | Construction & Size: | 8xS(19)+FC-16mm |
| Minimum Breaking Load (KN): | 113.0 | Spec: | JISG 3525 |
| Construction & Size: | 8xS(19)+FC-12mm | Balance Of Diamete (%): | 0-5 |
| Tension Strength (Mpa): | Grade E | Minimum Breaking Load (KN): | 58.5 |
| Construction & Size: | 8xS(19) + FC-14mm | Minimum Breaking Load (KN): | 79.6 |
| Construction & Size: | 8xS(19)+FC-20mm | Minimum Breaking Load (KN): | 162.0 |
| Spec: | GB8903 /ISO 4344 | Construction & Size: | 6 X S( 19)+FC-6mm |
| Minimum Breaking Load (KN): | 21.0 | Rope Type: | Governor Rope |
| Construction & Size: | 8 X S(19)+FC-8mm | Minimum Breaking Load (KN): | 33.2 |
| Construction & Size: | 8xS(19)+FC-10mm | Minimum Breaking Load (KN): | 51.9 |
| Construction & Size: | 6xFi(25)+FC-8mm | Balance Of Diamete (%): | 0-10 |
| Minimum Breaking Load (KN): | 28.6 | Balance Of Diamete (%): | 0-7 |
| Construction & Size: | 8xFi(25)+FC-10mm | Minimum Breaking Load (KN): | 40.6 |
| Construction & Size: | 8x Fi(25)+FC-12mm | Spec: | JISG 3525 |
| Construction & Size: | 6 X 24+FC-8mm | Tension Strength (Mpa): | Grade A |
| Minimum Breaking Load (KN): | 31.6 | Rope Type: | Compensation Rope |
| Construction & Size: | 6x24+FC-10mm | Minimum Breaking Load (KN): | 49.3 |
| Construction & Size: | 6x24+FC-12mm | Minimum Breaking Load (KN): | 71.0 |
| Construction & Size: | 6x37+FC-14mm | Minimum Breaking Load (KN): | 104.0 |
| Construction & Size: | 6x37+FC-16mm | Minimum Breaking Load (KN): | 136.0 |
| Construction & Size: | 6x37+FC-18mm | Minimum Breaking Load (KN): | 172.0 |
| Construction & Size: | 8xFi(25)+FC-16mm | Minimum Breaking Load (KN): | 123.0 |
| Spec: | JISG 3535 /MIL-W-83420 | Construction & Size: | 6x 19+IWS-3.18mm |
| Balance Of Diamete (%): | 0/+0.36mm | Tension Strength (Mpa): | / |
| Minimum Breaking Load (KN): | 8.9 | Rope Type: | Door Rope |
| Construction & Size: | 6x 19+IWS-4.0mm | Balance Of Diamete (%): | 0/+0.41mm |
| Minimum Breaking Load (KN): | 12.5 |
Product Description
Elevator Wire Rope
High-quality elevator wire ropes designed for safety, reliability, and long-lasting performance. Our ropes meet stringent industry standards to ensure smooth and secure elevator operation.
- Enhanced Safety: Manufactured with precision to minimize risks and ensure passenger safety.
- Durable Construction: Built to withstand demanding conditions and provide extended service life.
- Smooth Operation: Optimized design for quiet and efficient elevator performance.
- Compliance: Meets or exceeds industry standards such as GB 8903, ISO 4344, and JISG 3525.
Target Industries: Elevator manufacturing, building maintenance, commercial real estate.
Applications: Passenger elevators, freight elevators, service elevators.
Product Attributes
Technical Specifications
Hoisting Rope
| Spec | Construction & Size | Tension Strength (Mpa) | Minimum Breaking Load (KN) |
|---|---|---|---|
| GB 8903 /ISO 4344 | 8xS(19)+FC-8mm | 1370/1770 | 28.1 |
| GB 8903 /ISO 4344 | 8 x S(19)+FC-10mm | 1370/1770 | 44.0 |
| GB 8903 /ISO 4344 | 8xS(19)+FC-11mm | 1370/1770 | 53.2 |
| GB 8903 /ISO 4344 | 8xS(19)+FC-13mm | 1370/1770 | 74.3 |
| GB 8903 /ISO 4344 | 8xS(19)+FC-16mm | 1370/1770 | 113.0 |
| JISG 3525 | 8xS(19)+FC-12mm | Grade E | 58.5 |
| JISG 3525 | 8xS(19) + FC-14mm | Grade E | 79.6 |
| JISG 3525 | 8xS(19)+FC-20mm | Grade E | 162.0 |
Governor Rope
| Spec | Construction & Size | Tension Strength (Mpa) | Minimum Breaking Load (KN) |
|---|---|---|---|
| GB8903 /ISO 4344 | 6 x S( 19)+FC-6mm | 1370/1770 | 21.0 |
| GB8903 /ISO 4344 | 8 x S(19)+FC-8mm | 1370/1770 | 33.2 |
| GB8903 /ISO 4344 | 8xS(19)+FC-10mm | 1370/1770 | 51.9 |
| JISG 3525 | 6xFi(25)+FC-8mm | Grade E | 28.6 |
| JISG 3525 | 8xS(19)+FC-12mm | Grade E | 58.5 |
| JISG 3525 | 8xFi(25)+FC-10mm | Grade E | 40.6 |
| JISG 3525 | 8x Fi(25)+FC-12mm | Grade E | 58.5 |
Compensation Rope
| Spec | Construction & Size | Tension Strength (Mpa) | Minimum Breaking Load (KN) |
|---|---|---|---|
| JISG 3525 | 6 x 24+FC-8mm | Grade A | 31.6 |
| JISG 3525 | 6x24+FC-10mm | Grade A | 49.3 |
| JISG 3525 | 6x24+FC-12mm | Grade A | 71.0 |
| JISG 3525 | 6x37+FC-14mm | Grade A | 104.0 |
| JISG 3525 | 6x37+FC-16mm | Grade A | 136.0 |
| JISG 3525 | 6x37+FC-18mm | Grade A | 172.0 |
| JISG 3525 | 8xFi(25)+FC-16mm | Grade A | 123.0 |
Door Rope
| Spec | Construction & Size | Balance of Diamete (%) | Minimum Breaking Load (KN) |
|---|---|---|---|
| JISG 3535 /MIL-W-83420 | 6x 19+IWS-3.18mm | 0/+0.36mm | 8.9 |
| JISG 3535 /MIL-W-83420 | 6x 19+IWS-4.0mm | 0/+0.41mm | 12.5 |
Product Highlights
Elevator Wire Rope High-quality elevator wire ropes designed for safety, reliability, and long-lasting performance. Our ropes meet stringent industry standards to ensure smooth and secure elevator operation. Enhanced Safety: Manufactured with precision to minimize risks and ensure passenger safety. ...
3/8" x 6' Double Leg Wire Rope Bridle Sling with 1.5 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, meticulously crafted by our fabricating division using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable and safe lifting operations. Thimbled eyes provide superior protection against wear, significan...
5/16" x 4' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications. Manufactured using premium 6x25 steel core XIP Korean wire rope and imported hardware for superior strength and durability. Thimbled eyes provide enhanced protection against wear, significantl...
1/4" x 2' Double Leg Wire Rope Bridle Sling with 1 Ton Alloy Eye Hoist Hooks
Wire Rope Sling - 2 Leg High-quality 2-leg wire rope sling, expertly fabricated to exacting specifications using premium 6x25 steel core XIP Korean wire rope and imported hardware. Designed for reliable lifting and rigging applications. Thimbled eyes provide superior protection against wear, ...
1/2 x 1-1/2' Thimbled Eye Galvanized Stage Sling - 6x25 Steel Core Wire Rope
Steel Stage Sling Our Steel Stage Slings are made to exacting specifications by our fabricating division. Manufactured using the Flemish eye splice technique to form the eyes and then mechanically swaged using steel sleeves. High-Quality Construction: Made to exacting specifications. Durable Design: ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.