Elevator Wire Rope
Elevator Wire Rope
High-quality elevator wire ropes designed for safety, reliability, and long-lasting performance. Our ropes meet stringent industry standards to ensure smooth and secure elevator operation.
- Enhanced Safety: Manufactured with precision to minimize risks and ensure passenger safety.
- Durable Construction: Built to withstand demanding conditions and provide extended service life.
- Smooth Operation: Optimized design for quiet and efficient elevator performance.
- Compliance: Meets or exceeds industry standards such as GB 8903, ISO 4344, and JISG 3525.
Target Industries: Elevator manufacturing, building maintenance, commercial real estate.
Applications: Passenger elevators, freight elevators, service elevators.
Product Attributes
Technical Specifications
Hoisting Rope
| Spec | Construction & Size | Tension Strength (Mpa) | Minimum Breaking Load (KN) |
|---|---|---|---|
| GB 8903 /ISO 4344 | 8xS(19)+FC-8mm | 1370/1770 | 28.1 |
| GB 8903 /ISO 4344 | 8 x S(19)+FC-10mm | 1370/1770 | 44.0 |
| GB 8903 /ISO 4344 | 8xS(19)+FC-11mm | 1370/1770 | 53.2 |
| GB 8903 /ISO 4344 | 8xS(19)+FC-13mm | 1370/1770 | 74.3 |
| GB 8903 /ISO 4344 | 8xS(19)+FC-16mm | 1370/1770 | 113.0 |
| JISG 3525 | 8xS(19)+FC-12mm | Grade E | 58.5 |
| JISG 3525 | 8xS(19) + FC-14mm | Grade E | 79.6 |
| JISG 3525 | 8xS(19)+FC-20mm | Grade E | 162.0 |
Governor Rope
| Spec | Construction & Size | Tension Strength (Mpa) | Minimum Breaking Load (KN) |
|---|---|---|---|
| GB8903 /ISO 4344 | 6 x S( 19)+FC-6mm | 1370/1770 | 21.0 |
| GB8903 /ISO 4344 | 8 x S(19)+FC-8mm | 1370/1770 | 33.2 |
| GB8903 /ISO 4344 | 8xS(19)+FC-10mm | 1370/1770 | 51.9 |
| JISG 3525 | 6xFi(25)+FC-8mm | Grade E | 28.6 |
| JISG 3525 | 8xS(19)+FC-12mm | Grade E | 58.5 |
| JISG 3525 | 8xFi(25)+FC-10mm | Grade E | 40.6 |
| JISG 3525 | 8x Fi(25)+FC-12mm | Grade E | 58.5 |
Compensation Rope
| Spec | Construction & Size | Tension Strength (Mpa) | Minimum Breaking Load (KN) |
|---|---|---|---|
| JISG 3525 | 6 x 24+FC-8mm | Grade A | 31.6 |
| JISG 3525 | 6x24+FC-10mm | Grade A | 49.3 |
| JISG 3525 | 6x24+FC-12mm | Grade A | 71.0 |
| JISG 3525 | 6x37+FC-14mm | Grade A | 104.0 |
| JISG 3525 | 6x37+FC-16mm | Grade A | 136.0 |
| JISG 3525 | 6x37+FC-18mm | Grade A | 172.0 |
| JISG 3525 | 8xFi(25)+FC-16mm | Grade A | 123.0 |
Door Rope
| Spec | Construction & Size | Balance of Diamete (%) | Minimum Breaking Load (KN) |
|---|---|---|---|
| JISG 3535 /MIL-W-83420 | 6x 19+IWS-3.18mm | 0/+0.36mm | 8.9 |
| JISG 3535 /MIL-W-83420 | 6x 19+IWS-4.0mm | 0/+0.41mm | 12.5 |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.